Representatives of Organization/Company/Institution
| Country | Institution | Your Position | Gender | Does your organization have any partnership arrangements related to marine science research with the following?-National governments | Local governments | Higher education institutions | Research institutions | (Other) NGOs (national,regional,global) | Local communities | Youth |
| Argentina | Fundación Patagonia Natural | Coordinador | Male | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Brazil | Bioicos Marine Biology Insitute | General Director | Male | No | No | No | Yes | Yes | Yes | Yes |
| Brazil | Garde Association | General Diretor | Male | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Brazil | Our Blue Hands | CEO | Female | No | No | No | No | Yes | Yes | Yes |
| Brazil | Educamares | President | Female | No | No | Yes | No | Yes | Yes | Yes |
| Brazil | Instituto Brasileiro de Biodiversidade | Executive Director | Female | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Brazil | Institute Oceano Vivo | President | Male | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Chile | Fundación Procultura | Director de Patrimonio Natural y Sustentabilidad | Male | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Costa Rica | CEIC | Executive Director | Male | No | No | Yes | Yes | Yes | No | No |
| Costa Rica | CoopeSoliDar R.L | Technical Associate | Female | Yes | No | No | No | Yes | Yes | Yes |
| Haiti | FoProBiM | Exec. Dir. | Male | Yes | Yes | Yes | Yes | Yes | Yes | No |
| India | MARS Practitioners Network | Facilitator and Tech Advisor (DPRR n SDGs) | Male | Yes | Yes | No | No | Yes | Yes | Yes |
| Kenya | Community Action for Nature Conservation, Kenya | Intern/Marine Scientist | Prefer not to say | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Kenya | Coastal & Marine Resource Development | Researcher | Male | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Malaysia | TRACC | Managing Director | Female | No | No | No | No | No | Yes | Yes |
| Mauritius | Shoals Rodrigues | Administrative Officer/Trainee Research Scientist | Female | No | Yes | Yes | No | I don’t know | Yes | Yes |
| Mexico | World Federation Coral Reef Conservation | SDG14 Ocean Ambassador | Male | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Philippines | NGOs for Fisheries Reform. Inc. | Program Director | Female | Yes | Yes | Yes | I don’t know | Yes | Yes | No |
| Somalia | One Earth Future | Research Associate | Female | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Thailand | The Marine Science Association of Thailand | President | Male | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Trinidad and Tobago | Environmental Research Institute Charlotteville | Director/CEO | Prefer not to say | No | Yes | Yes | Yes | Yes | Yes | Yes |



