Previous Page | TO CD FOCAL POINTS
| Country | Institution | Your Position | Gender | Does your country provide financial support to IOC capacity development activities (through projects, contribution to IOC special account or other financial channels) | Does your country provide in-kind contributions to IOC capacity development activities (through hosting offices, providing national staff to IOC offices) | Does your country provide in-kind support to IOC capacity development activities by providing expert time (to participate in workshops, steering groups,…) | Will Covid19 have an impact on your overall collaboration in IOC capacity development activities in 2021-2022 | Will Covid19 have an impact on your support (financial, in-kind) to IOC capacity development activities in 2021-2022 |
| Argentina | Servicio de HidrografÃa Naval | Technical Secretary | Male | No | Yes | Yes | I don’t know | I don’t know |
| Benin | Institut de Recherches Halieutiques et Océanologiques du Bénin (IRHOB) | Director | No | Yes | Yes | Negative | Negative | |
| Chile | CHILEAN NAVY HYDROGRAPHIC AND OCEANOGRAPHIC SERVICE | DIRECTOR | Male | Yes | No | Yes | I don’t know | I don’t know |
| Colombia | Colombian Ocean Commission | International Adviser | Female | I don’t know | Yes | Yes | I don’t know | I don’t know |
| Comoros | Université des Comores | Lecturer | Male | No | No | No | Negative | Negative |
| Democratic People’s Republic of Korea | State Hydro-Meteorological Administration | Director | Male | No | Yes | No | Negative | Negative |
| Egypt | National Institute of Oceanography and Fisheries | President of National Institute of Oceanography and Fisheries | Male | I don’t know | Yes | Yes | Negative | Negative |
| El Salvador | Ministerio de Medio Ambiente y Recursos Naturales | Especialista en Oceanografía | Male | No | No | Yes | Negative | Negative |
| Estonia | Ministry of the Environment of Estonia | Coordinator | Male | No | No | No | Negative | Negative |
| Finland | Finnish Meteorological Institute | Safety, Head of Group | Female | No | No | No | I don’t know | I don’t know |
| France | Comité national français pour la COI | Présidente | Female | No | No | I don’t know | I don’t know | I don’t know |
| Germany | Federal Maritime and Hydrographic Agency | Secretariat of German IOC-Section | Male | No | No | Yes | Negative | I don’t know |
| Guinea | Centre de Recherche Scientifique de Conakry Rogbanè (CERESCOR) | Chercheur Océanographe / Directeur Ecole Doctorale en Océanographie, Environnement Marin et Côtier | Male | Yes | Yes | Yes | Negative | Negative |
| India | INCOIS | Director | Male | Yes | Yes | Yes | Negative | Negative |
| Iran (Islamic Republic of) | Iranian National Institute for Oceanography and Atmospheric Science | Director | Male | Yes | Yes | Yes | Negative | Negative |
| Kenya | Kenya Marine and Fisheries Research Institute | Director-Focal Point 3 | Male | Yes | Yes | Yes | Positive | Negative |
| Kuwait | Kuwait Institute for Scientific Research | Principal Research Scientist, Kuwait Representative to IOC | Female | Yes | No | Yes | I don’t know | I don’t know |
| Lebanon | National Centre for Marine Sciences-CNRSL | Director of the Centre & Researcher | Male | I don’t know | I don’t know | I don’t know | Positive | Positive |
| Mexico | MEXICO NODC | Coordinator | Male | No | Yes | Yes | Negative | Negative |
| Morocco | INRH | National Focal Point | Male | |||||
| Nigeria | Nigerian Institute for Oceanography and Marine Research | Director | Male | Yes | Yes | Yes | I don’t know | I don’t know |
| Pakistan | National Institute of Oceanography | Senior Research Scientist | Female | I don’t know | I don’t know | Yes | Negative | Negative |
| Panama | Autoridad Marítima de Panamá | Jefe de Ambiente | Male | Yes | No | Yes | Negative | Negative |
| Peru | Dirección de HidrografÃa y Navegación – Perú | Director | Male | Yes | No | No | Positive | Negative |
| Portugal | Instituto Hidrografico | Oceanographer | Female | I don’t know | I don’t know | I don’t know | Negative | I don’t know |
| Sudan | UNESCO Chair on Marine Biology and Oceanography / Sudan | Chairholder | Male | |||||
| Sweden | SMHI | Senior oceanographer/data manager | Female | No | No | No | Negative | Negative |
| Togo | University of Lome | Lecturer, IOC National Focal Point | Male | No | No | No | I don’t know | I don’t know |
| Tunisia | Institut National des Sciences et Technologies de la Mer (INSTM) | Professor | Male | I don’t know | Yes | Yes | Negative | Negative |
| United Republic of Tanzania | Institute of Marine Sciences, UDSM | PO box 668, Zanzibar, Tanzania | Male | No | Yes | Yes | Negative | Negative |
| Vietnam | Institute of Oceanography, Vietnam Academy of Science and Technology | Director | Female | Yes | Yes | Yes | Negative | Negative |











