Representatives of Organization/Company/Institution
| Country | Institution | Your Position | Gender | Establishment and maintenance of a register of regional scientific research infrastructure (facilities, instruments, vessels) to facilitate access | Organizing shared access to regional scientific research infrastructure | Provision of new equipment by donors to your institution/organization | Provision of used equipment by donors or other institutions | Organizing low-cost access to spare parts for equipment | Training on the use and maintenance of physical infrastructure and equipment | Access to best practices on the use and maintenance of physical infrastructure and equipment | Other suggestions? |
| Algeria | National center for research and development of fisheries and aquaculture | Researcher | Male | Very Important | Very Important | Very Important | Very Important | Very Important | Very Important | Very Important | |
| Argentina | INIDEP | research program manager | Female | Of Some Importance | Of Some Importance | Very Important | Of Some Importance | Essential | Essential | Very Important | |
| Brazil | UNV | Un Volunteer | Male | Essential | Essential | Essential | Very Important | Very Important | Very Important | Very Important | |
| China | China Institute for Marine Affairs | research fellow | Female | Very Important | Of Some Importance | Not Necessary | Of Some Importance | Of Some Importance | Of Some Importance | Of Some Importance | |
| Colombia | Centro de Investigaciones Oceanográficas e Hidrográficas del PacÃfico (CCCP) | Scientific researcher | Female | Very Important | Essential | Essential | Essential | Essential | Essential | Essential | |
| Colombia | Dirección General MarÃtima | National Oceanographic Data Center | Female | I don’t know | Of Some Importance | Very Important | Very Important | Essential | Essential | Essential | |
| Colombia | INVEMAR | General Director | Male | Very Important | Essential | Essential | Very Important | Very Important | Essential | Essential | Establishment of complex or expensive equipment sharing network to give access to the use and standardization of instruments and techniques |
| Colombia | INVEMAR | Information and Marine Research Head | Female | Essential | Essential | Essential | Essential | Essential | Essential | Essential | |
| Côte D’Ivoire | SODEXAM | Head of forecast | Male | ||||||||
| Dominican Republic | National Meteorology Weather Services Dominicana Republic | Tsunami Warning Section Manager | Male | ||||||||
| Ecuador | Instituto Ocenográfico y Antártico de la Armada | Coordinador de Asuntos Oceanográficos | Male | ||||||||
| Egypt | National Institute of Oceanography and Fisheries | researcher | Male | Very Important | Very Important | Very Important | Very Important | Very Important | Very Important | Very Important | |
| Gambia | DEPARTMENT OF WATER RESOURCES | SNR METEOROLOGICAL OFFICER/PMO | Male | Very Important | Very Important | Very Important | Very Important | Very Important | Very Important | Very Important | |
| Grenada | Met office | Middle level technician | Female | ||||||||
| Guatemala | INSIVUMEH | Jefe del Departamento de GeofÃsica | Male | Very Important | Very Important | Essential | Very Important | Very Important | Essential | Essential | |
| Guatemala | UNESCO | Consultant | Female | Essential | Essential | Essential | Essential | Essential | Essential | Essential | |
| Guinea | CNSHB | SEARCHER | Male | Very Important | Very Important | Very Important | Very Important | Essential | Essential | Essential | |
| Guinea-Bissau | Ministery of the fishing | investigation | Male | ||||||||
| Guyana | Hydrometeorological Service | Meteorologist | Male | Essential | Essential | Essential | Essential | Essential | Essential | Essential | |
| India | National Centre for Polar and Ocean Research | Director | Male | Very Important | Very Important | Very Important | Of Some Importance | Essential | Essential | Very Important | |
| Indonesia | Indonesia Agency for Meteorology Climatology adn GeophysicsBMKG | Director of R&D Center | Female | Of Some Importance | Very Important | Of Some Importance | Of Some Importance | Very Important | Very Important | Very Important | |
| Indonesia | BPPT | Head of Marine Survey Technology | Male | Very Important | Very Important | Very Important | Very Important | Very Important | Very Important | Very Important | |
| Indonesia | Institute for Marine Research and Observation | Director | Male | ||||||||
| Iran (Islamic Republic of) | Iranian National Institute for Oceanographic and Atmospheric Science (INIOAS) | Head of Iranian National Center for Ocean Data (INCOD) | Female | ||||||||
| Iran (Islamic Republic of) | Iranian National Institute for Oceanography and Atmospheric Science | Member of Scientific Board, Head of Department of Oceanographic Data and Remote Sensing | Male | Very Important | Very Important | Very Important | Very Important | Essential | Very Important | Very Important | |
| Kazakhstan | Republican State-owned Enterprise “KazHydromet†| Head of the Department of the Caspian Sea Hydrometeorological Research | Female | Very Important | Very Important | Very Important | Very Important | Very Important | Very Important | Very Important | |
| Kenya | Kenya Marine and Fisheries Research Institute | Librarian/Information Manager | Male | Essential | Essential | Essential | Essential | Essential | Essential | Essential | |
| Kenya | Indian Ocean Observatory | Editorial/Communication Director | Male | Very Important | Very Important | Very Important | Essential | Very Important | Very Important | Very Important | |
| Madagascar | Centre National de Recherches sur l’Environnement (CNRE) | Head of the institution | Male | Very Important | Very Important | Essential | Essential | Essential | Essential | Essential | |
| Madagascar | Institut Halieutique et des Sciences Marines | Senior Lecturer (Oceanography) | Male | Essential | Essential | Very Important | Very Important | Very Important | Essential | Very Important | |
| Malaysia | Malaysian Meteorological Department | Principal Assisstant Director | Male | Very Important | Very Important | Very Important | Very Important | Essential | Essential | Very Important | |
| Mauritania | Institut Mauritanien de Recherches Océanographiques et des Pêches (IMROP) | Coordinateur Scientifique | Male | ||||||||
| Mauritius | Mauritius Meteorological Services | Acting Deputy Director | Male | Essential | Essential | Essential | Essential | Essential | Essential | Very Important | |
| Mexico | CETMAR-Ensenada | Director | Male | Very Important | Very Important | Essential | Very Important | Of Some Importance | Of Some Importance | Very Important | |
| Mozambique | INAHINA | Head of department | Male | Essential | Essential | Very Important | Of Some Importance | Essential | Very Important | Very Important | |
| Mozambique | National Institute of Hydrography and Navigation-INAHINA | Researcher | Female | Very Important | Very Important | Of Some Importance | Very Important | Of Some Importance | Of Some Importance | Very Important | |
| Nigeria | Nigerian Institute for Oceanography and Marine Research | Chief Data Processing Officer/Programme Analyst | Male | Very Important | Of Some Importance | Very Important | Of Some Importance | Of Some Importance | Very Important | Very Important | |
| Nigeria | NIGERIA INSTITUTE FOR OCEANOGRAPHY AND MARINE RESEARCH | RESEARCH OFFICER(SATELLITE O EANOGRAPHER) | Male | I don’t know | Essential | Essential | Very Important | Essential | Essential | Essential | |
| Oman | Marine science and fisheries centre | Manger | Male | Of Some Importance | Of Some Importance | Not Necessary | Not Necessary | Of Some Importance | Very Important | Very Important | |
| Peru | Servicio Nacional de Meteorologia e Hidrologia del Peru – SENAMHI | Male | Very Important | Very Important | Very Important | Very Important | Very Important | Very Important | Very Important | ||
| Peru | INSTITUTO DEL MAR DEL PERU – Peruvian Institute of Marine Research | Research Director of Oceanography and Climate Change | Male | Very Important | Very Important | Very Important | Of Some Importance | Essential | Essential | Essential | |
| Peru | Directorate of hydrography and Navigation | Head of oceanography Department | Male | Very Important | Very Important | Essential | Of Some Importance | Very Important | Essential | Very Important | |
| Peru | Centro Peruano de Arqueologia Maritima y Subacuatica | Board Member | Male | Essential | Very Important | Very Important | Essential | Essential | Essential | Essential | |
| Philippines | Palawan Council for Sustainable Development | Male | Essential | Essential | Essential | Essential | Essential | Essential | Essential | ||
| Philippines | TUBBATAHA MANAGEMENT OFFICE | PROTECTED AREA SUPERINTENDENT | Female | Essential | Very Important | Very Important | Very Important | Very Important | Very Important | Very Important | |
| Philippines | Philippine Nuclear Research Institute | Senior Science Research Soecialist | Male | Essential | Essential | Essential | Of Some Importance | Essential | Essential | Essential | |
| Romania | NMA Romania | wheather and marine forecaster | Female | Of Some Importance | Very Important | Very Important | I don’t know | I don’t know | Of Some Importance | Very Important | |
| Saint Vincent and the Grenadines | UNESCO – IOC | National consultant -St.Vincent and the Grenadines | Female | ||||||||
| Seychelles | Department of Blue Economy | Director General, Maritime Boundary Management | Female | Not Necessary | Very Important | Very Important | Very Important | Very Important | Very Important | Of Some Importance | |
| Seychelles | Seychelles Islands Foundation | Science Coordinator | Female | ||||||||
| Sudan | Institute of Marine Research- Red Sea University- Port Sudan Sudan | Researcher | Male | Essential | Essential | Essential | Essential | Very Important | Essential | Essential | |
| Sudan | Sudan Meteorological authority | Head of Weather and Shipping Forecast Department | Male | ||||||||
| Turkey | Bogazici University – KOERI | RETMC Assistant Manager | Male | ||||||||
| Turkey | Central Fisheries Research Institute (SUMAE) | Research Coordinator | Male | ||||||||
| Ukraine | Odessa National I.I. Mechnikov University | Leading Scientist | Male | ||||||||
| Ukraine | UkrSCES | Director | Male | Very Important | Of Some Importance | Very Important | Very Important | Very Important | Very Important | Very Important | |
| United Arab Emirates | MoCCAE | Head of Marine Biodiversity section | Female | ||||||||
| United Republic of Tanzania | Tanzania Fisheries Research Institute | Director General | Male | Essential | Very Important | Essential | Very Important | Essential | Essential | Very Important | |
| United Republic of Tanzania | Fisheries Education and Training Agency | Fisheries Officer/ Lecturer | Male | Very Important | Very Important | Of Some Importance | Of Some Importance | Very Important | Very Important | Very Important | Monitoring and evaluation on regional infrastructures |
| United Republic of Tanzania | Tanzania Meteorological Authority | Incharge of Marine Meteorological Services | Male | Very Important | Very Important | Very Important | Of Some Importance | Very Important | Very Important | Very Important | |
| United Republic of Tanzania | MARINE CONSERVATION UNIT | WILDLIFE MANAGER | Male | ||||||||
| Venezuela | Venezuelan Institute of Scientific Research | scientific researcher and Head of the Center for Oceanology and Antarctic Studies | Male | Essential | Essential | Essential | Essential | Essential | Essential | Essential | |
| Vietnam | Institute of Oceanography | Header of Department of Remote Sensing and Oceanography | Male | Of Some Importance | Essential | Of Some Importance | Of Some Importance | Of Some Importance | Very Important | Of Some Importance |



