Representatives of Organization/Company/Institution
| Country | Institution | Your Position | Gender | OBJECTIVE 1: Identify required knowledge for sustainable development, and increase the capacity of ocean science to deliver needed ocean data and information | OBJECTIVE 2: Build capacity and generate comprehensive knowledge and understanding of the ocean including human interactions, and interactions with the atmosphere, cryosphere and the land sea interface. | OBJECTIVE 3: Increase the use of ocean knowledge and understanding, and develop capacity to contribute to sustainable development solutions. | Other needs: |
| Algeria | National center for research and development of fisheries and aquaculture | Researcher | Male | Very Important | Of some importance | Very Important | |
| Argentina | INIDEP | research program manager | Female | Of some importance | Of some importance | Not at all | |
| Brazil | UNV | Un Volunteer | Male | Essential | Very Important | Essential | |
| China | China Institute for Marine Affairs | research fellow | Female | Very Important | Very Important | Very Important | |
| Colombia | Centro de Investigaciones Oceanográficas e Hidrográficas del PacÃfico (CCCP) | Scientific researcher | Female | Essential | Essential | Essential | |
| Colombia | Dirección General MarÃtima | National Oceanographic Data Center | Female | Very Important | Essential | Essential | |
| Colombia | INVEMAR | General Director | Male | Essential | Essential | Essential | Streamlining of private entities to support capacity development in the country |
| Colombia | INVEMAR | Information and Marine Research Head | Female | Very Important | Essential | Very Important | to include cumulative effects understanding and analysis into objective 2 |
| Côte D’Ivoire | SODEXAM | Head of forecast | Male | ||||
| Dominican Republic | National Meteorology Weather Services Dominicana Republic | Tsunami Warning Section Manager | Male | ||||
| Ecuador | Instituto Ocenográfico y Antártico de la Armada | Coordinador de Asuntos Oceanográficos | Male | ||||
| Egypt | National Institute of Oceanography and Fisheries | researcher | Male | Essential | Very Important | Very Important | |
| Gambia | DEPARTMENT OF WATER RESOURCES | SNR METEOROLOGICAL OFFICER/PMO | Male | Very Important | Very Important | Very Important | |
| Grenada | Met office | Middle level technician | Female | ||||
| Guatemala | INSIVUMEH | Jefe del Departamento de GeofÃsica | Male | Very Important | Essential | Essential | |
| Guatemala | UNESCO | Consultant | Female | Essential | Essential | Essential | |
| Guinea | CNSHB | SEARCHER | Male | Essential | Essential | Essential | |
| Guinea-Bissau | Ministery of the fishing | investigation | Male | ||||
| Guyana | Hydrometeorological Service | Meteorologist | Male | Essential | Essential | Essential | |
| India | National Centre for Polar and Ocean Research | Director | Male | Essential | Essential | Essential | Translate all ocean sciences to services for the benefit of mankind |
| Indonesia | Indonesia Agency for Meteorology Climatology adn GeophysicsBMKG | Director of R&D Center | Female | Very Important | Very Important | Very Important | |
| Indonesia | BPPT | Head of Marine Survey Technology | Male | Essential | Essential | Very Important | |
| Indonesia | Institute for Marine Research and Observation | Director | Male | ||||
| Iran (Islamic Republic of) | Iranian National Institute for Oceanographic and Atmospheric Science (INIOAS) | Head of Iranian National Center for Ocean Data (INCOD) | Female | ||||
| Iran (Islamic Republic of) | Iranian National Institute for Oceanography and Atmospheric Science | Member of Scientific Board, Head of Department of Oceanographic Data and Remote Sensing | Male | Very Important | Very Important | Essential | |
| Kazakhstan | Republican State-owned Enterprise “KazHydromet†| Head of the Department of the Caspian Sea Hydrometeorological Research | Female | Very Important | Very Important | Very Important | |
| Kenya | Kenya Marine and Fisheries Research Institute | Librarian/Information Manager | Male | Very Important | Very Important | Very Important | |
| Kenya | Indian Ocean Observatory | Editorial/Communication Director | Male | Very Important | Very Important | Very Important | |
| Madagascar | Centre National de Recherches sur l’Environnement (CNRE) | Head of the institution | Male | Essential | Essential | Essential | |
| Madagascar | Institut Halieutique et des Sciences Marines | Senior Lecturer (Oceanography) | Male | Essential | Very Important | Essential | |
| Malaysia | Malaysian Meteorological Department | Principal Assisstant Director | Male | Of Some Importance | Very Important | Essential | |
| Mauritania | Institut Mauritanien de Recherches Océanographiques et des Pêches (IMROP) | Coordinateur Scientifique | Male | ||||
| Mauritius | Mauritius Meteorological Services | Acting Deputy Director | Male | Essential | Very Important | Essential | |
| Mexico | CETMAR-Ensenada | Director | Male | Very Important | Very Important | Very Important | |
| Mozambique | INAHINA | Head of department | Male | Essential | Of some importance | Essential | |
| Mozambique | National Institute of Hydrography and Navigation-INAHINA | Researcher | Female | Essential | Essential | Very Important | |
| Nigeria | Nigerian Institute for Oceanography and Marine Research | Chief Data Processing Officer/Programme Analyst | Male | Very Important | Very Important | Very Important | |
| Nigeria | NIGERIA INSTITUTE FOR OCEANOGRAPHY AND MARINE RESEARCH | RESEARCH OFFICER(SATELLITE O EANOGRAPHER) | Male | Essential | Essential | Essential | |
| Oman | Marine science and fisheries centre | Manger | Male | Very Important | Essential | Essential | |
| Peru | Servicio Nacional de Meteorologia e Hidrologia del Peru – SENAMHI | Male | Very Important | Very Important | Very Important | ||
| Peru | INSTITUTO DEL MAR DEL PERU – Peruvian Institute of Marine Research | Research Director of Oceanography and Climate Change | Male | Essential | Essential | Essential | |
| Peru | Directorate of hydrography and Navigation | Head of oceanography Department | Male | Essential | Essential | Essential | |
| Peru | Centro Peruano de Arqueologia Maritima y Subacuatica | Board Member | Male | Very Important | Essential | Essential | |
| Philippines | Palawan Council for Sustainable Development | Male | Essential | Essential | Essential | ||
| Philippines | TUBBATAHA MANAGEMENT OFFICE | PROTECTED AREA SUPERINTENDENT | Female | Essential | Essential | Essential | |
| Philippines | Philippine Nuclear Research Institute | Senior Science Research Soecialist | Male | Essential | Very Important | Very Important | |
| Romania | NMA Romania | wheather and marine forecaster | Female | Very Important | Of Some Importance | Of Some Importance | |
| Saint Vincent and the Grenadines | UNESCO – IOC | National consultant -St.Vincent and the Grenadines | Female | ||||
| Seychelles | Department of Blue Economy | Director General, Maritime Boundary Management | Female | Essential | Essential | Essential | |
| Seychelles | Seychelles Islands Foundation | Science Coordinator | Female | ||||
| Sudan | Institute of Marine Research- Red Sea University- Port Sudan Sudan | Researcher | Male | Essential | Essential | Essential | |
| Sudan | Sudan Meteorological authority | Head of Weather and Shipping Forecast Department | Male | ||||
| Turkey | Bogazici University – KOERI | RETMC Assistant Manager | Male | ||||
| Turkey | Central Fisheries Research Institute (SUMAE) | Research Coordinator | Male | ||||
| Ukraine | Odessa National I.I. Mechnikov University | Leading Scientist | Male | ||||
| Ukraine | UkrSCES | Director | Male | Very Important | Very Important | Very Important | |
| United Arab Emirates | MoCCAE | Head of Marine Biodiversity section | Female | ||||
| United Republic of Tanzania | Tanzania Fisheries Research Institute | Director General | Male | Very Important | Very Important | Essential | |
| United Republic of Tanzania | Fisheries Education and Training Agency | Fisheries Officer/ Lecturer | Male | Very Important | Very Important | Very Important | |
| United Republic of Tanzania | Tanzania Meteorological Authority | Incharge of Marine Meteorological Services | Male | Very Important | Very Important | Very Important | |
| United Republic of Tanzania | MARINE CONSERVATION UNIT | WILDLIFE MANAGER | Male | ||||
| Venezuela | Venezuelan Institute of Scientific Research | scientific researcher and Head of the Center for Oceanology and Antarctic Studies | Male | Essential | Essential | Essential | |
| Vietnam | Institute of Oceanography | Header of Department of Remote Sensing and Oceanography | Male | Essential | Essential | Very Important |



