Representatives of Organization/Company/Institution
| Country | Institution | Your Position | Gender | Is Sustainable Development Goal 14 considered as a national priority in your country? | If yes, how is this reflected in your national plans and policies? | How would you rate the level of capacity available right now in your country to achieve SDG 14? | How would you rate the level of capacity available right now in your institution to support the achievement of SDG 14 in your country? |
| Argentina | Centro de Investigaciones del Mar y la Atmósfera (CIMA/CONICET-UBA) and French-Argentinean Institute for the Study of Climate and its Impacts (CNRS-IRD-CONICET-UBA) | Director | Female | ||||
| Bangladesh | Fisheries & Marine Resource Technology Discipline, Khulna University | Professor & Head | Male | Yes | Low capacity | Low capacity | |
| Brazil | IVIDES.org | Chairwoman | Female | No | Low capacity | Significant capacity | |
| Brazil | UFRJ | Full Professor | Male | No | Low capacity | Low capacity | |
| Brazil | faho@lamce.coppe.ufrj.br | Researcher | Male | No | Significant capacity | Significant capacity | |
| Chile | Universidad Católica del Norte, Chile | Full Professor | Male | Yes | Partial capacity | Low capacity | |
| Costa Rica | University of Costa Rica | Asociate Profesor | Female | Yes | Guvernamental policies are aimed at this | Significant capacity | I don’t know |
| Côte D’Ivoire | Nangui Abrogoua University of Abidjan (Cote d’Ivoire) | Teacher – researcher | Male | Yes | As part of the WACA program funded by the World Bank, work is being done to increase the resilience of Grand-Lahaou (Ivory Coast). However, further efforts must be made to extend this work to the entire coast. | Low capacity | Low capacity |
| Ecuador | ESPOL | DEAN OF MARITIME ENGINEERING AND MARINE SCIENCES FACULTY | Female | No | Partial capacity | Partial capacity | |
| Egypt | National Institute of Oceanography and Fisheries | Researcher doctor in marine chemistry department | Female | ||||
| Egypt | National Institute of Oceanography and Fishereis | Doctor researcher | Male | I don’t know | It will be easier | Partial capacity | Partial capacity |
| Egypt | Housing and Building National Research Center | Associate professor | Male | Yes | Significant capacity | Partial capacity | |
| Egypt | Housing and Building National Research Center | Associate professor | Male | Yes | Increase the research interest in this area and increase the scientific support programs | Partial capacity | Partial capacity |
| Guatemala | Centro de Estudios del Mar y Acuicultura | Assitant professor | Male | I don’t know | there is no information about it. The OD14 is important but unfortunately is not developed for the government | Low capacity | Partial capacity |
| India | MARS Practitioners Network | Facilitator and Tech Advisor (DPRR n SDGs) | Male | ||||
| India | Physical Research Laboratory | Senior Scientist | Male | ||||
| Indonesia | Universitas Negeri Makassar | Lecturer and researcher | Male | No | Partial capacity | Partial capacity | |
| Indonesia | Institut Teknologi Bandung | Lecturer/Researcher | Female | I don’t know | Not sure | Partial capacity | Partial capacity |
| Iraq | Marine Science Centre University if Basrah | Professor | Male | I don’t know | None | Low capacity | Significant capacity |
| Malaysia | University of Malaya | Associate Professor | Male | No | Partial capacity | Significant capacity | |
| Malaysia | Universiti Teknologi MARA | Senior Lecturer | Male | ||||
| Mexico | Centro de Investigación para los Recursos Naturales (CIReNa-DGETAyCM) | CIReNa´s Director | Female | No | Partial capacity | Partial capacity | |
| Mexico | SECRETARIA DE EDUCACION PUBLICA | DOCENTE | Female | Yes | Low capacity | Partial capacity | |
| Mexico | Universidad Autónoma del Carmen | Professor | Female | ||||
| Nigeria | National water resources institute. Kaduna | Senior technologist | Female | Yes | The SDG 14 is a major priority that my government is trying effortlessly to implement in all the water related sectors | Partial capacity | Significant capacity |
| Pakistan | Bahria University | Assistant Professor | Female | Yes | Aquaculture and fisheries was presented to President of Pakistan in the first week of September 2020 for further consideration in to Parliament. | Significant capacity | Partial capacity |
| Panama | Universidad de Panama | Profesor | Male | Yes | good | Partial capacity | Partial capacity |
| Panama | smithsonian tropical research institute | director, physical monitoring program | Male | No | Low capacity | Low capacity | |
| Philippines | Misamis University | Director, MUCEP | Female | Yes | In fisheries policies, in the preparation of Comprehensive Lan Use Plans of Local Government Units. | Partial capacity | Partial capacity |
| Philippines | De La Salle Lipa | Faculty/ICM Focal Person | Female | Yes | There are government agencies like DENR and PSA that keep track on the set targets/indicators on the developed programs and their collaborations with NGOs and CSOs. | Partial capacity | Partial capacity |
| Philippines | Samar State University-College of Fisheries and Marine Sciences, Catbalogan City Philippines | Associate Professor/Head Research and Development | Male | Yes | DOST/BFAR/Academe program | Significant capacity | Partial capacity |
| Sri Lanka | The Ocean University of Sri Lanka | Senior Lecturer | Male | Yes | Mainly reflect during preparation of fisheries policy frameworks of Sri Lanka | Partial capacity | Partial capacity |
| Thailand | Chulalongkorn University | Researcher | Female | Yes | Partial capacity | Significant capacity | |
| Trinidad and Tobago | The Department of Geomatics Engineering and Land Management, The University of the West Indies, St. Augustine, Trinidad and Tobago | Professor of Urban and Regional Planning | Female | ||||
| Tunisia | Ministére d’Agriculture et de peche tunisie | technicien supérieure | Female |







