Representatives of Organization/Company/Institution
| Country | Institution | Your Position | Gender | Does your organisation make data or information available online through a website or web portal? | If yes, do your online databases use standard protocols that allow interoperability / automatic harvesting of content? | If no, is this capacity that your organisation would like to develop? |
| Argentina | Centro de Investigaciones del Mar y la Atmósfera (CIMA/CONICET-UBA) and French-Argentinean Institute for the Study of Climate and its Impacts (CNRS-IRD-CONICET-UBA) | Director | Female | |||
| Bangladesh | Fisheries & Marine Resource Technology Discipline, Khulna University | Professor & Head | Male | No | Yes | |
| Brazil | IVIDES.org | Chairwoman | Female | Yes | No | Yes |
| Brazil | UFRJ | Full Professor | Male | No | No | Yes |
| Brazil | faho@lamce.coppe.ufrj.br | Researcher | Male | Yes | No | Yes |
| Chile | Universidad Católica del Norte, Chile | Full Professor | Male | Yes | Yes | |
| Costa Rica | University of Costa Rica | Asociate Profesor | Female | Yes | Yes | No |
| Côte D’Ivoire | Nangui Abrogoua University of Abidjan (Cote d’Ivoire) | Teacher – researcher | Male | No | Yes | |
| Ecuador | ESPOL | DEAN OF MARITIME ENGINEERING AND MARINE SCIENCES FACULTY | Female | Yes | No | Yes |
| Egypt | National Institute of Oceanography and Fisheries | Researcher doctor in marine chemistry department | Female | |||
| Egypt | National Institute of Oceanography and Fishereis | Doctor researcher | Male | Yes | Yes | |
| Egypt | Housing and Building National Research Center | Associate professor | Male | No | Yes | |
| Egypt | Housing and Building National Research Center | Associate professor | Male | No | No | No |
| Guatemala | Centro de Estudios del Mar y Acuicultura | Assitant professor | Male | No | No | Yes |
| India | MARS Practitioners Network | Facilitator and Tech Advisor (DPRR n SDGs) | Male | |||
| India | Physical Research Laboratory | Senior Scientist | Male | |||
| Indonesia | Universitas Negeri Makassar | Lecturer and researcher | Male | Yes | Yes | |
| Indonesia | Institut Teknologi Bandung | Lecturer/Researcher | Female | Yes | Yes | |
| Iraq | Marine Science Centre University if Basrah | Professor | Male | Yes | No | Yes |
| Malaysia | University of Malaya | Associate Professor | Male | No | Yes | |
| Malaysia | Universiti Teknologi MARA | Senior Lecturer | Male | |||
| Mexico | Centro de Investigación para los Recursos Naturales (CIReNa-DGETAyCM) | CIReNa´s Director | Female | No | No | Yes |
| Mexico | SECRETARIA DE EDUCACION PUBLICA | DOCENTE | Female | No | Yes | |
| Mexico | Universidad Autónoma del Carmen | Professor | Female | |||
| Nigeria | National water resources institute. Kaduna | Senior technologist | Female | Yes | No | Yes |
| Pakistan | Bahria University | Assistant Professor | Female | Yes | No | Yes |
| Panama | Universidad de Panama | Profesor | Male | I don’t know | ||
| Panama | smithsonian tropical research institute | director, physical monitoring program | Male | Yes | No | Yes |
| Philippines | Misamis University | Director, MUCEP | Female | Yes | No | Yes |
| Philippines | De La Salle Lipa | Faculty/ICM Focal Person | Female | No | No | Yes |
| Philippines | Samar State University-College of Fisheries and Marine Sciences, Catbalogan City Philippines | Associate Professor/Head Research and Development | Male | Yes | Yes | Yes |
| Sri Lanka | The Ocean University of Sri Lanka | Senior Lecturer | Male | No | No | Yes |
| Thailand | Chulalongkorn University | Researcher | Female | Yes | No | No |
| Trinidad and Tobago | The Department of Geomatics Engineering and Land Management, The University of the West Indies, St. Augustine, Trinidad and Tobago | Professor of Urban and Regional Planning | Female | |||
| Tunisia | Ministére d’Agriculture et de peche tunisie | technicien supérieure | Female |







