Representatives of Organization/Company/Institution
| Country | Institution | Your Position | Gender | Have you ever attended meetings, conferences or workshops (excluding training) organized by the IOC? | Have you ever participated in training courses organized by IOC (and its programmes)? | Have you ever benefited from IOC travel support to attend a scientific event? | Are you an Early Career Ocean Professional? |
| Brazil | Projeto Remar Limpar Ensinar | Gerente | Male | No | No | No | Yes |
| Brazil | Universidade Federal Fluminense | PhD Candidate | Male | No | Yes | Yes | Yes |
| Philippines | Palawan Council for Sustainable Development | Project Development Officer | Male | No | No | No | No |
Personal Capacity
| Country | Institution | Your Position | Gender | Have you ever attended meetings, conferences or workshops (excluding training) organized by the IOC? | Have you ever participated in training courses organized by IOC (and its programmes)? | Have you ever benefited from IOC travel support to attend a scientific event? | Are you an Early Career Ocean Professional? |
| Argentina | Universidad de Buenos Aires-CONICET | PhD. Student/Fellow | Female | No | No | No | Yes |
| Bangladesh | Khulna University | PhD Student | Male | No | Yes | Yes | Yes |
| Bangladesh | Bangladesh University of Engineering and Technology (BUET) | MS.c Research Student | Male | Yes | Yes | Yes | Yes |
| Brazil | Instituto Oceanográfico USP | student | Male | No | Yes | No | Yes |
| Brazil | UFPR – Universidade Federal do Paraná | PhD Candidate | Female | Yes | No | No | Yes |
| Brazil | Instituto Oceanografico (IO) | Student | Female | Yes | No | No | Yes |
| Brazil | University of São Paulo | Grad student | Female | No | No | No | Yes |
| Brazil | Federal University of Paraná | Master’s Degree Student | Female | Yes | Yes | No | Yes |
| Brazil | Laboratório de Gestão Costeira Integrada | Estudante | Female | No | No | No | Yes |
| Brazil | Federal University of Rio de Janeiro | Student | Male | No | No | No | Yes |
| Brazil | Federal University of Rio de Janeiro | Masters | Female | No | No | No | Yes |
| Brazil | Universidade Estadual de Campinas | PhD candidate | Female | Yes | Yes | Yes | Yes |
| Brazil | Laboratorio de Gestão Costeira Integrada | Volunteer Researcher | Female | Yes | Yes | Yes | Yes |
| Brazil | UFSC | Student | Female | No | No | No | No |
| Brazil | Universidade Estadual do Norte Fluminense Darcy Ribeiro | Phd Student | Female | Yes | No | Yes | Yes |
| Brazil | Federal University of Ceará | Assistant Researcher | Male | Yes | Yes | No | Yes |
| Brazil | University of São Paulo | PhD candidate | Male | Yes | Yes | Yes | Yes |
| Brazil | Univali | Oceanography Student | Female | No | No | No | No |
| Brazil | IOUSP | Post doc researcher | Female | Yes | No | No | Yes |
| Brazil | Universidade de São Paulo | PhD | Female | Yes | No | No | Yes |
| Brazil | Universidade de BrasÃlia – UnB | Phd Candidate | Female | No | No | No | Yes |
| Brazil | FURG – Universidade Federal do Rio Grande | PhD Candidate | Female | No | No | No | Yes |
| Brazil | Unoversidade Federal Rural de Pernambuco | Student | Male | Yes | No | No | Yes |
| Brazil | Universidade Federal de São Paulo (Unifesp) | Student | Prefer not to say | No | No | No | Yes |
| Brazil | University of São Paulo | MSC Student | Male | No | No | No | Yes |
| Brazil | Federal University of Rio Grande | Graduate Student | Male | No | Yes | Yes | Yes |
| Cameroon | University of Douala | Master’s student | Female | No | No | No | Yes |
| Cameroon | University of Douala | PhD student | Male | Yes | No | No | Yes |
| Chile | UCN | PhD. Student | Male | Yes | Yes | No | Yes |
| Chile | Universidad de Concepción | PhD student | Female | No | Yes | No | Yes |
| Colombia | Jorge Tadeo Lozano University | Student | Female | No | No | No | Yes |
| Colombia | N/A | N/A | Male | Yes | Yes | No | No |
| Côte D’Ivoire | Centre de Recherches Océanologiques | PhD Student | Male | No | No | No | Yes |
| Côte D’Ivoire | Centre de Recherches Océanologiques d’Abidjan | PhD student/Research assistant in oceanography | Male | No | No | No | Yes |
| Ecuador | Escuela Superior Politécnica del Litoral | student | Male | Yes | Yes | Yes | Yes |
| Ecuador | ESPOL | student | Female | No | No | No | Yes |
| Ghana | University of Cape Coast | Student (MPhil Oceanography and Liminology) | Male | Yes | No | No | Yes |
| India | Kerala University of Fisheries and Ocean Studies | Student | Male | Yes | Yes | No | Yes |
| India | Student | Graduate of World Maritime University | Male | No | No | No | Yes |
| India | National Remote Sensing Centre | Scientist / Engineer – SE | Male | No | No | No | Yes |
| India | Kerala university of fisheries and ocean studies | PhD student | Female | No | Yes | Yes | Yes |
| India | Annamalai University | SRF | Female | No | No | No | Yes |
| India | ICAR-Central Institute of Fisheries Education | PhD Research Scholar | Male | Yes | Yes | No | Yes |
| India | ICAR-CIFE | PhD student | Male | No | No | No | Yes |
| Indonesia | Institut Teknologi Bandung | Magister Student | Female | Yes | Yes | Yes | Yes |
| Kenya | Pwani University | Student | Female | No | Yes | No | Yes |
| Kenya | Kenya Wildlife Service | Tourism officer | Female | No | No | No | Yes |
| Kenya | University of Nairobi | Graduate student | Male | No | No | No | Yes |
| Madagascar | ihsm | d | No | No | No | Yes | |
| Madagascar | Institut Halieutique et des sciences Marines and University of Reunion Island | Phd Students | Male | No | No | No | Yes |
| Mexico | UNAM | Phd student | Female | No | Yes | No | Yes |
| Mexico | Universidad Nacional Autónoma de México | Ph.D. Student | Male | No | Yes | No | Yes |
| Nigeria | Ahmadu Bello University Zaria | Kafur L.G.A | Male | No | No | No | Yes |
| Nigeria | Ahmadu Bello University Zaria | Kafur L.G.A | Male | No | No | No | Yes |
| Nigeria | Nigerian Institute for Oceanography and Marine Research | Chief Research Officer | Female | No | No | No | Yes |
| Nigeria | Nigerian Institute for Oceanography and Marine Research | Chief Research Officer | Female | No | No | No | Yes |
| Philippines | University of the Philippines – Cebu | Student | Male | No | No | No | No |
| Philippines | Marine Science Institute, University of the Philippines Diliman | University Research Associate | Male | No | No | No | Yes |
| Philippines | University of the Philippines Diliman | Graduate Student | Female | Yes | Yes | Yes | Yes |
| Senegal | LPAO-SF | PhD student | Male | No | No | No | No |
| Senegal | laboratoire de Physique de l’Atmosphère et de l’Océan Simeon Fongang | Post doc | Female | Yes | Yes | Yes | No |
| Senegal | UCAD | PHD studen | Male | No | No | No | Yes |
| Senegal | UCAD | Student | Male | No | Yes | No | No |
| Senegal | LPAOSF | PhD student | Male | Yes | Yes | No | Yes |
| Senegal | Direction de l’environnement | Doctorante/Assistante technique | Female | Yes | No | No | No |
| Senegal | Assane Seck University of Ziguinchor | PhD | Male | No | No | No | No |
| Seychelles | Department Of Blue Economy | M&E Officer | Female | No | No | No | Yes |
| South Africa | UCT | Student | Female | No | No | No | Yes |
| South Africa | SAIAB | PhD Candidate | Female | No | No | No | Yes |
| South Africa | Cape Peninsula University of Technology | Student | Male | No | No | No | Yes |
| Timor-Leste | Universidade Nacional Timor Lorosa’e (UNTL) | Lecturer | Male | Yes | Yes | Yes | No |
| Togo | UNIVERSITE DE LOME | RESEARCHER | Male | Yes | Yes | Yes | Yes |
| Togo | Faculty of sciences, university of Lome | PhD student | Male | Yes | Yes | Yes | No |
| Togo | Department of Geography | Phd Student/teacher assistant | Male | Yes | Yes | Yes | No |
| Turkey | METU Institute of Marine Sciences | PhD Student | Male | Yes | Yes | No | Yes |
| Turkey | Middle East Technical University, Institute of Marine Science | Research Assistant | Female | No | No | No | Yes |
| Turkey | Akdeniz University, Antalya – Turkey | PhD Candidtae | Female | Yes | Yes | Yes | Yes |
| United Republic of Tanzania | Institute of Marine Sciences | Student | Female | No | No | No | Yes |
| United Republic of Tanzania | Institute of Marine Sciences | Msc Student | Male | Yes | Yes | Yes | Yes |
| Uruguay | Universidad de la Republica | Phd Student | Male | No | No | No | Yes |
| Venezuela | Universidad Simón BolÃvar | Researcher | Male | No | No | No | No |
