Representatives of Organization/Company/Institution
| Country | Institution | Your Position | Gender | Higher education institutions | Research institutions | Private sector | Communities | Youth | NGOs | International organizations | Regional organizations |
| Bangladesh | Bangladesh Meteorological Department | Director | Male | Not at all | Not at all | Not at all | Not at all | Not at all | Not at all | Not at all | Not at all |
| Bangladesh | Survey of Bangladesh | Deputy Director (Survey) | Male | A little | Very much | A little | A little | Not at all | A little | A little | Not at all |
| Bangladesh | Survey of Bangladesh | Deputy In-charge, GIS Unit | Female | A little | A little | A little | A little | A little | A little | A little | A little |
| Bangladesh | Bangladesh Meteorological Department | Director | Male | Not at all | Not at all | Not at all | Not at all | Not at all | Not at all | Not at all | Not at all |
| Bangladesh | Bangladesh Meteorological Department | Meteorologist | Male | A little | A little | Very much | Very much | A little | Very much | A little | A little |
| Barbados | Department of Emergency Management Barbados | Director | Female | ||||||||
| Cabo Verde | IMar | Tecnico | Male | Very much | Very much | A little | Very much | Very much | Very much | Very much | Very much |
| Chile | Servicio Meteorológico de la Armada de Chile | Meteorologist | Male | A little | Very much | A little | A little | Very much | Very much | Very much | Very much |
| Chile | Chile Navy Weather Service | Personel Trainning | Male | Very much | Very much | Very much | A little | A little | Very much | Very much | Very much |
| Colombia | Dirección General MarÃtima – Centro de Investigaciones Oceanográficas e Hidrográficas del PacÃfico | Investigador cientÃfico | Female | Very much | Very much | Very much | A little | Not at all | A little | Very much | Very much |
| Colombia | Ministerio de Ciencia, TecnologÃa e Innovación | Apoyo Dirección de Inteligencia de Recursos | Female | Very much | Very much | Not at all | Not at all | Not at all | Not at all | A little | A little |
| Comoros | ANACM | Cheaf: forecast, Aarning and Research | Male | A little | A little | A little | A little | A little | Very much | Very much | A little |
| Comoros | National Direction of Fisheries / NGO AIDE (Intervention Association for the Development and Environnemental | Fishing Technician / Member of the coral reef monitoring theamand Head of the quality control and certification service for fisheries products | Male | Not at all | Not at all | Not at all | A little | A little | Not at all | A little | A little |
| Cook Islands | Cook Islands Meteorological Service | Director | Male | Very much | Very much | Very much | Very much | A little | Very much | A little | A little |
| Dominica | Lands and Surveys Division | Surveyor | Male | ||||||||
| Dominican Republic | Centro Nacional de Sismologia, Facultad de Ciencias, Universidad Autonoma de Santo Domingo | Director | Male | A little | Very much | A little | A little | A little | A little | A little | Very much |
| Dominican Republic | Ministerio de Medio Ambiente y Recursos Naturales | Encargado de Departamento de Ordenamiento de Recursos Costeros | Male | A little | A little | A little | A little | Not at all | Very much | Very much | Very much |
| Dominican Republic | ONAMET | SUBDIRECTOR | Male | Not at all | Not at all | Not at all | Not at all | Not at all | Not at all | Not at all | Not at all |
| Ecuador | Instituto nacional de Pesca | Investigador pesquero | Male | ||||||||
| Ethiopia | NATIONAL METEOROLOGY AGENCY | SENIOR HYDRO-METEOROLOGIST | Male | Very much | Very much | Very much | Very much | Very much | Very much | Very much | Very much |
| Gambia | Department of Water Resources | Meteorologist | Male | Not at all | A little | Not at all | Not at all | A little | A little | Very much | A little |
| Ghana | ghana Ports and Harbours Authority | Hydrographer | Male | ||||||||
| Grenada | Grenada National Commission for UNESCO | Secretary General | Female | A little | A little | A little | A little | A little | A little | A little | A little |
| Honduras | General Directorate of the Merchant Marine | Head of the Marine Environment Protection Department | Female | Very much | A little | A little | A little | Not at all | A little | A little | A little |
| Indonesia | Agency for Meteorology, Climatology, and Geophysics of the Republic of Indonesia (BMKG) | Head of Center for Education and Training, BMKG | Male | Very much | Very much | Very much | Very much | Very much | Very much | Very much | Very much |
| Indonesia | BMKG | Meteorologist | Male | Very much | Very much | Very much | Very much | A little | A little | A little | Very much |
| Kenya | Kenya Meteorological Department | Assistant Director of Meteorological Services | Male | A little | A little | A little | A little | A little | A little | Very much | A little |
| Mozambique | INAHINA | Marine GIS | Male | Not at all | Very much | Not at all | Not at all | Not at all | Very much | Not at all | Not at all |
| Myanmar | Department of Meteorology and Hydrology | Staff Officer | Male | Not at all | Not at all | Not at all | Not at all | Not at all | Not at all | Not at all | Not at all |
| Nigeria | National water resources institute. Kaduna | Senior technologist | Female | A little | A little | Not at all | Not at all | A little | A little | Very much | Very much |
| Niue | Department of Education | Director | Female | A little | Very much | A little | A little | A little | Very much | Very much | Very much |
| Oman | Marine Science and Fisheries Center, Ministry of Agricultural & Fisheries Wealth and Water Resources | Marine Ecologist, Marine biotoxins Specialist | Female | Very much | Very much | Very much | Very much | Very much | A little | Very much | Very much |
| Oman | National Emergency Management Center | Operation & Planning | Male | ||||||||
| Pakistan | Pakistan Meteorological Department, National Seismic Monitoring Center Islamabad | Meteorologist/Seismologist | Male | A little | A little | A little | Very much | A little | Very much | Very much | Very much |
| Palau | Palau National Weather Service | MIC / Director | Female | ||||||||
| Panama | Ministerio de Ambiente | Tecnician | Female | Very much | Very much | A little | A little | A little | Very much | Very much | Very much |
| Peru | Senamhi | Analista Básico de Riesgo Agroclimático | Female | Very much | Very much | A little | A little | Very much | Very much | Very much | A little |
| Peru | SENAMHI | Especialista en Gestión de Datos | Male | Not at all | Not at all | Not at all | Not at all | Not at all | Not at all | Not at all | Not at all |
| Peru | SENAMHI | Especialista en Gestión de Datos | Male | Not at all | Not at all | Not at all | Not at all | Not at all | Not at all | Not at all | Not at all |
| Peru | Instituto del Mar del Perú | Coordinador CientÃfico | Male | A little | Very much | A little | A little | Not at all | Not at all | A little | A little |
| Peru | FONDO NACIONAL DE DESARROLLO PESQUERO | CHIEF | Male | Not at all | Very much | A little | A little | Not at all | A little | A little | Not at all |
| Peru | APN | Analista Ambiental | Female | ||||||||
| Peru | National Port Authority | Analist in port services | Male | Not at all | A little | A little | A little | Not at all | A little | A little | A little |
| Romania | National Meteorological Administration | weather and marine forecaster | Female | ||||||||
| Seychelles | Seychelles Meteorological Authority | Forecasting Officer | Male | A little | A little | A little | A little | A little | A little | A little | A little |
| Seychelles | Department of Blue Economy | Director General, Maritime Boundary Management | Prefer not to say | A little | Not at all | A little | Not at all | Very much | Very much | Very much | A little |
| Somalia | Ministry of fisheries and Marine resource | Head section of Marine and coastal Biodiversity | Male | A little | A little | A little | A little | A little | A little | A little | A little |
| Sri Lanka | Department of Meteorology | Deputy Director | Male | A little | A little | A little | A little | A little | Not at all | A little | Not at all |
| Sri Lanka | Disaster Management Center | Assistant Director | Male | A little | A little | Not at all | Not at all | Not at all | A little | A little | A little |
| Sudan | Sudan Meteorological authority | Head of Weather and Shipping Forecast Department | Male | Not at all | Not at all | Not at all | Not at all | Not at all | Not at all | Not at all | Not at all |
| Suriname | Meteorological Service Suriname | Coordinator Climatology division/ National Data center | Male | A little | A little | Not at all | Not at all | A little | Not at all | A little | A little |
| Timor-Leste | National Disaster Risk Management Directorate (NDRMD) Secretary State Civil Protection (SSCP) | Technical Analyst | Male | Very much | Very much | Very much | Very much | A little | Very much | Very much | Very much |
| Trinidad and Tobago | Institute of Marine Affairs | Director (Acting) | Female | Very much | Very much | Not at all | A little | A little | A little | A little | A little |
| Tunisia | ZARZIS PROFESSIONAL FISHING TRAINING CENTER | FISH VULGRISER | Male | Very much | Very much | A little | Very much | A little | Very much | Very much | A little |
| Tuvalu | Tuvalu Meteorological Service | Senior Climate Officer | Male | Not at all | Not at all | Not at all | Very much | A little | Not at all | Very much | Very much |
| United Arab Emirates | National Center of Meteorology | Head of Marine Forecast Section | Male | A little | A little | Not at all | A little | Not at all | A little | Very much | Very much |
| United Arab Emirates | National Center of Meteorology | Head of Marine Forecast Section | Male | ||||||||
| United Republic of Tanzania | FISHERIES EDUCATION AND TRAINING AGENCY | PRINCIPAL TUTOR | Male | Very much | Very much | A little | A little | A little | Very much | Very much | Very much |



