Representatives of Organization/Company/Institution
| Country | Institution | Your Position | Gender | Overlapping mandates | Absence of a holistic framework | Lack of staff and time | Lack of technical capacities | Lack of data | Lack of access to data and information | Limited financial resources | Low priority | Lack of stakeholder engagement | Disengagement of scientists in decision making |
| Bangladesh | Bangladesh Meteorological Department | Director | Male | 2 | 2 | 2 | 3 | 3 | 3 | 5 (Highest) | 1 (Lowest) | 2 | 2 |
| Bangladesh | Survey of Bangladesh | Deputy Director (Survey) | Male | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 2 |
| Bangladesh | Survey of Bangladesh | Deputy In-charge, GIS Unit | Female | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 2 | 3 |
| Bangladesh | Bangladesh Meteorological Department | Director | Male | 2 | 2 | 2 | 3 | 3 | 3 | 5 (Highest) | 1 (Lowest) | 2 | 2 |
| Bangladesh | Bangladesh Meteorological Department | Meteorologist | Male | 3 | 5 (Highest) | 4 | 5 (Highest) | 5 (Highest) | 5 (Highest) | 5 (Highest) | 4 | 5 (Highest) | 4 |
| Barbados | Department of Emergency Management Barbados | Director | Female | ||||||||||
| Cabo Verde | IMar | Tecnico | Male | 4 | 2 | 4 | 4 | 3 | 5 (Highest) | 5 (Highest) | 4 | 1 (Lowest) | 2 |
| Chile | Servicio Meteorológico de la Armada de Chile | Meteorologist | Male | 2 | 1 (Lowest) | 5 (Highest) | 1 (Lowest) | 2 | 3 | 5 (Highest) | 4 | 4 | 3 |
| Chile | Chile Navy Weather Service | Personel Trainning | Male | 1 (Lowest) | 1 (Lowest) | 2 | 2 | 3 | 2 | 5 (Highest) | 4 | 4 | 3 |
| Colombia | Dirección General MarÃtima – Centro de Investigaciones Oceanográficas e Hidrográficas del PacÃfico | Investigador cientÃfico | Female | 3 | 3 | 3 | 5 (Highest) | 5 (Highest) | 5 (Highest) | 5 (Highest) | 5 (Highest) | 5 (Highest) | 3 |
| Colombia | Ministerio de Ciencia, TecnologÃa e Innovación | Apoyo Dirección de Inteligencia de Recursos | Female | 2 | 3 | 3 | 5 (Highest) | 5 (Highest) | 5 (Highest) | 5 (Highest) | 5 (Highest) | 4 | 3 |
| Comoros | ANACM | Cheaf: forecast, Aarning and Research | Male | 2 | 4 | 5 (Highest) | 5 (Highest) | 3 | 2 | 4 | 2 | 5 (Highest) | 3 |
| Comoros | National Direction of Fisheries / NGO AIDE (Intervention Association for the Development and Environnemental | Fishing Technician / Member of the coral reef monitoring theamand Head of the quality control and certification service for fisheries products | Male | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 2 |
| Cook Islands | Cook Islands Meteorological Service | Director | Male | 3 | 3 | 3 | 2 | 3 | 5 (Highest) | 4 | 2 | 3 | 1 (Lowest) |
| Dominica | Lands and Surveys Division | Surveyor | Male | ||||||||||
| Dominican Republic | Centro Nacional de Sismologia, Facultad de Ciencias, Universidad Autonoma de Santo Domingo | Director | Male | 5 (Highest) | 1 (Lowest) | 1 (Lowest) | 1 (Lowest) | 2 | 2 | 1 (Lowest) | 1 (Lowest) | 2 | 2 |
| Dominican Republic | Ministerio de Medio Ambiente y Recursos Naturales | Encargado de Departamento de Ordenamiento de Recursos Costeros | Male | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 |
| Dominican Republic | ONAMET | SUBDIRECTOR | Male | 1 (Lowest) | 2 | 5 (Highest) | 4 | 5 (Highest) | 4 | 5 (Highest) | 4 | 4 | 4 |
| Ecuador | Instituto nacional de Pesca | Investigador pesquero | Male | ||||||||||
| Ethiopia | NATIONAL METEOROLOGY AGENCY | SENIOR HYDRO-METEOROLOGIST | Male | 5 (Highest) | 4 | 5 (Highest) | 3 | 1 (Lowest) | 4 | 5 (Highest) | 5 (Highest) | 5 (Highest) | 5 (Highest) |
| Gambia | Department of Water Resources | Meteorologist | Male | 3 | 5 (Highest) | 4 | 4 | 5 (Highest) | 5 (Highest) | 5 (Highest) | 3 | 4 | 4 |
| Ghana | ghana Ports and Harbours Authority | Hydrographer | Male | ||||||||||
| Grenada | Grenada National Commission for UNESCO | Secretary General | Female | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 |
| Honduras | General Directorate of the Merchant Marine | Head of the Marine Environment Protection Department | Female | 4 | 5 (Highest) | 4 | 3 | 4 | 3 | 5 (Highest) | 5 (Highest) | 3 | 2 |
| Indonesia | Agency for Meteorology, Climatology, and Geophysics of the Republic of Indonesia (BMKG) | Head of Center for Education and Training, BMKG | Male | 4 | 2 | 3 | 2 | 4 | 3 | 4 | 1 (Lowest) | 2 | 1 (Lowest) |
| Indonesia | BMKG | Meteorologist | Male | 3 | 3 | 3 | 3 | 1 (Lowest) | 1 (Lowest) | 3 | 3 | 3 | 3 |
| Kenya | Kenya Meteorological Department | Assistant Director of Meteorological Services | Male | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Mozambique | INAHINA | Marine GIS | Male | 1 (Lowest) | 5 (Highest) | 5 (Highest) | 5 (Highest) | 5 (Highest) | 5 (Highest) | 5 (Highest) | 1 (Lowest) | 4 | 1 (Lowest) |
| Myanmar | Department of Meteorology and Hydrology | Staff Officer | Male | 1 (Lowest) | 2 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 1 (Lowest) |
| Nigeria | National water resources institute. Kaduna | Senior technologist | Female | 3 | 2 | 2 | 1 (Lowest) | 1 (Lowest) | 1 (Lowest) | 1 (Lowest) | 3 | 2 | 2 |
| Niue | Department of Education | Director | Female | 2 | 2 | 5 (Highest) | 5 (Highest) | 5 (Highest) | 5 (Highest) | 5 (Highest) | 2 | 4 | 3 |
| Oman | Marine Science and Fisheries Center, Ministry of Agricultural & Fisheries Wealth and Water Resources | Marine Ecologist, Marine biotoxins Specialist | Female | 3 | 3 | 5 (Highest) | 2 | 2 | 1 (Lowest) | 5 (Highest) | 2 | 2 | 2 |
| Oman | National Emergency Management Center | Operation & Planning | Male | ||||||||||
| Pakistan | Pakistan Meteorological Department, National Seismic Monitoring Center Islamabad | Meteorologist/Seismologist | Male | 1 (Lowest) | 2 | 2 | 2 | 2 | 2 | 2 | 1 (Lowest) | 1 (Lowest) | 1 (Lowest) |
| Palau | Palau National Weather Service | MIC / Director | Female | ||||||||||
| Panama | Ministerio de Ambiente | Tecnician | Female | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 |
| Peru | Senamhi | Analista Básico de Riesgo Agroclimático | Female | 3 | 3 | 4 | 3 | 4 | 4 | 5 (Highest) | 3 | 2 | 4 |
| Peru | SENAMHI | Especialista en Gestión de Datos | Male | 1 (Lowest) | 1 (Lowest) | 1 (Lowest) | 1 (Lowest) | 1 (Lowest) | 1 (Lowest) | 1 (Lowest) | 1 (Lowest) | 1 (Lowest) | 1 (Lowest) |
| Peru | SENAMHI | Especialista en Gestión de Datos | Male | 1 (Lowest) | 1 (Lowest) | 1 (Lowest) | 1 (Lowest) | 1 (Lowest) | 1 (Lowest) | 1 (Lowest) | 1 (Lowest) | 1 (Lowest) | 1 (Lowest) |
| Peru | Instituto del Mar del Perú | Coordinador CientÃfico | Male | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 3 |
| Peru | FONDO NACIONAL DE DESARROLLO PESQUERO | CHIEF | Male | 2 | 5 (Highest) | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 |
| Peru | APN | Analista Ambiental | Female | ||||||||||
| Peru | National Port Authority | Analist in port services | Male | 2 | 5 (Highest) | 5 (Highest) | 4 | 3 | 3 | 4 | 3 | 4 | 4 |
| Romania | National Meteorological Administration | weather and marine forecaster | Female | ||||||||||
| Seychelles | Seychelles Meteorological Authority | Forecasting Officer | Male | 2 | 3 | 5 (Highest) | 5 (Highest) | 4 | 4 | 5 (Highest) | 3 | 4 | 3 |
| Seychelles | Department of Blue Economy | Director General, Maritime Boundary Management | Prefer not to say | 5 (Highest) | 5 (Highest) | 3 | 3 | 4 | 4 | 4 | 5 (Highest) | 4 | 5 (Highest) |
| Somalia | Ministry of fisheries and Marine resource | Head section of Marine and coastal Biodiversity | Male | 2 | 2 | 2 | 2 | 1 (Lowest) | 1 (Lowest) | 1 (Lowest) | 1 (Lowest) | 2 | 1 (Lowest) |
| Sri Lanka | Department of Meteorology | Deputy Director | Male | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 |
| Sri Lanka | Disaster Management Center | Assistant Director | Male | 1 (Lowest) | 3 | 3 | 2 | 3 | 3 | 1 (Lowest) | 1 (Lowest) | 2 | 1 (Lowest) |
| Sudan | Sudan Meteorological authority | Head of Weather and Shipping Forecast Department | Male | 5 (Highest) | 5 (Highest) | 5 (Highest) | 5 (Highest) | 3 | 3 | 5 (Highest) | 3 | 3 | 5 (Highest) |
| Suriname | Meteorological Service Suriname | Coordinator Climatology division/ National Data center | Male | 4 | 3 | 3 | 3 | 4 | 4 | 5 (Highest) | 3 | 3 | 3 |
| Timor-Leste | National Disaster Risk Management Directorate (NDRMD) Secretary State Civil Protection (SSCP) | Technical Analyst | Male | 3 | 3 | 5 (Highest) | 5 (Highest) | 5 (Highest) | 5 (Highest) | 5 (Highest) | 5 (Highest) | 5 (Highest) | 5 (Highest) |
| Trinidad and Tobago | Institute of Marine Affairs | Director (Acting) | Female | 4 | 5 (Highest) | 4 | 3 | 3 | 4 | 5 (Highest) | 5 (Highest) | 3 | 3 |
| Tunisia | ZARZIS PROFESSIONAL FISHING TRAINING CENTER | FISH VULGRISER | Male | 2 | 3 | 2 | 4 | 2 | 5 (Highest) | 5 (Highest) | 4 | 3 | 4 |
| Tuvalu | Tuvalu Meteorological Service | Senior Climate Officer | Male | 2 | 1 (Lowest) | 5 (Highest) | 5 (Highest) | 5 (Highest) | 5 (Highest) | 5 (Highest) | 4 | 5 (Highest) | 4 |
| United Arab Emirates | National Center of Meteorology | Head of Marine Forecast Section | Male | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 |
| United Arab Emirates | National Center of Meteorology | Head of Marine Forecast Section | Male | ||||||||||
| United Republic of Tanzania | FISHERIES EDUCATION AND TRAINING AGENCY | PRINCIPAL TUTOR | Male | 2 | 3 | 3 | 2 | 4 | 4 | 5 (Highest) | 3 | 3 | 3 |


