Representatives of Organization/Company/Institution
| Country | Institution | Your Position | Gender | Capacity to generate knowledge | Capacity to communicate science | Capacity to translate science into policy |
| Algeria | National center for research and development of fisheries and aquaculture | Researcher | Male | To a significant degree | To a significant degree | To a certain degree |
| Argentina | INIDEP | research program manager | Female | To a certain degree | To a certain degree | To a certain degree |
| Brazil | UNV | Un Volunteer | Male | To a certain degree | To a significant degree | To a significant degree |
| China | China Institute for Marine Affairs | research fellow | Female | To a certain degree | To a significant degree | To a significant degree |
| Colombia | Centro de Investigaciones Oceanográficas e Hidrográficas del PacÃfico (CCCP) | Scientific researcher | Female | To a certain degree | To a certain degree | To a certain degree |
| Colombia | Dirección General MarÃtima | National Oceanographic Data Center | Female | Not at all | To a significant degree | To a certain degree |
| Colombia | INVEMAR | General Director | Male | To a certain degree | To a certain degree | To a certain degree |
| Colombia | INVEMAR | Information and Marine Research Head | Female | To a certain degree | To a significant degree | To a significant degree |
| Côte D’Ivoire | SODEXAM | Head of forecast | Male | |||
| Dominican Republic | National Meteorology Weather Services Dominicana Republic | Tsunami Warning Section Manager | Male | |||
| Ecuador | Instituto Ocenográfico y Antártico de la Armada | Coordinador de Asuntos Oceanográficos | Male | |||
| Egypt | National Institute of Oceanography and Fisheries | researcher | Male | To a significant degree | To a significant degree | To a significant degree |
| Gambia | DEPARTMENT OF WATER RESOURCES | SNR METEOROLOGICAL OFFICER/PMO | Male | To a certain degree | To a certain degree | To a certain degree |
| Grenada | Met office | Middle level technician | Female | |||
| Guatemala | INSIVUMEH | Jefe del Departamento de GeofÃsica | Male | To a significant degree | To a significant degree | To a significant degree |
| Guatemala | UNESCO | Consultant | Female | To a significant degree | To a significant degree | To a significant degree |
| Guinea | CNSHB | SEARCHER | Male | To a certain degree | To a certain degree | To a certain degree |
| Guinea-Bissau | Ministery of the fishing | investigation | Male | |||
| Guyana | Hydrometeorological Service | Meteorologist | Male | To a certain degree | To a certain degree | To a certain degree |
| India | National Centre for Polar and Ocean Research | Director | Male | To a certain degree | To a certain degree | To a significant degree |
| Indonesia | Indonesia Agency for Meteorology Climatology adn GeophysicsBMKG | Director of R&D Center | Female | To a certain degree | To a certain degree | To a certain degree |
| Indonesia | BPPT | Head of Marine Survey Technology | Male | To a significant degree | To a significant degree | To a certain degree |
| Indonesia | Institute for Marine Research and Observation | Director | Male | |||
| Iran (Islamic Republic of) | Iranian National Institute for Oceanographic and Atmospheric Science (INIOAS) | Head of Iranian National Center for Ocean Data (INCOD) | Female | |||
| Iran (Islamic Republic of) | Iranian National Institute for Oceanography and Atmospheric Science | Member of Scientific Board, Head of Department of Oceanographic Data and Remote Sensing | Male | To a certain degree | To a certain degree | To a certain degree |
| Kazakhstan | Republican State-owned Enterprise “KazHydromet†| Head of the Department of the Caspian Sea Hydrometeorological Research | Female | To a certain degree | To a certain degree | To a certain degree |
| Kenya | Kenya Marine and Fisheries Research Institute | Librarian/Information Manager | Male | To a certain degree | To a certain degree | To a certain degree |
| Kenya | Indian Ocean Observatory | Editorial/Communication Director | Male | To a significant degree | To a certain degree | To a certain degree |
| Madagascar | Centre National de Recherches sur l’Environnement (CNRE) | Head of the institution | Male | To a certain degree | To a certain degree | Not at all |
| Madagascar | Institut Halieutique et des Sciences Marines | Senior Lecturer (Oceanography) | Male | To a certain degree | To a certain degree | To a significant degree |
| Malaysia | Malaysian Meteorological Department | Principal Assisstant Director | Male | To a certain degree | To a significant degree | To a significant degree |
| Mauritania | Institut Mauritanien de Recherches Océanographiques et des Pêches (IMROP) | Coordinateur Scientifique | Male | |||
| Mauritius | Mauritius Meteorological Services | Acting Deputy Director | Male | To a certain degree | To a certain degree | To a certain degree |
| Mexico | CETMAR-Ensenada | Director | Male | Not at all | Not at all | Not at all |
| Mozambique | INAHINA | Head of department | Male | To a certain degree | To a certain degree | To a certain degree |
| Mozambique | National Institute of Hydrography and Navigation-INAHINA | Researcher | Female | To a certain degree | To a certain degree | Not at all |
| Nigeria | Nigerian Institute for Oceanography and Marine Research | Chief Data Processing Officer/Programme Analyst | Male | To a certain degree | To a significant degree | To a certain degree |
| Nigeria | NIGERIA INSTITUTE FOR OCEANOGRAPHY AND MARINE RESEARCH | RESEARCH OFFICER(SATELLITE O EANOGRAPHER) | Male | To a certain degree | To a certain degree | To a certain degree |
| Oman | Marine science and fisheries centre | Manger | Male | To a certain degree | To a certain degree | To a significant degree |
| Peru | Servicio Nacional de Meteorologia e Hidrologia del Peru – SENAMHI | Male | To a significant degree | To a certain degree | To a significant degree | |
| Peru | INSTITUTO DEL MAR DEL PERU – Peruvian Institute of Marine Research | Research Director of Oceanography and Climate Change | Male | To a significant degree | To a certain degree | To a significant degree |
| Peru | Directorate of hydrography and Navigation | Head of oceanography Department | Male | To a certain degree | To a certain degree | To a significant degree |
| Peru | Centro Peruano de Arqueologia Maritima y Subacuatica | Board Member | Male | To a significant degree | To a certain degree | To a certain degree |
| Philippines | Palawan Council for Sustainable Development | Male | To a certain degree | To a certain degree | To a certain degree | |
| Philippines | TUBBATAHA MANAGEMENT OFFICE | PROTECTED AREA SUPERINTENDENT | Female | To a significant degree | To a significant degree | To a significant degree |
| Philippines | Philippine Nuclear Research Institute | Senior Science Research Soecialist | Male | To a certain degree | To a certain degree | To a certain degree |
| Romania | NMA Romania | wheather and marine forecaster | Female | To a certain degree | To a certain degree | To a certain degree |
| Saint Vincent and the Grenadines | UNESCO – IOC | National consultant -St.Vincent and the Grenadines | Female | |||
| Seychelles | Department of Blue Economy | Director General, Maritime Boundary Management | Female | To a certain degree | To a significant degree | To a certain degree |
| Seychelles | Seychelles Islands Foundation | Science Coordinator | Female | |||
| Sudan | Institute of Marine Research- Red Sea University- Port Sudan Sudan | Researcher | Male | To a significant degree | To a significant degree | To a significant degree |
| Sudan | Sudan Meteorological authority | Head of Weather and Shipping Forecast Department | Male | |||
| Turkey | Bogazici University – KOERI | RETMC Assistant Manager | Male | |||
| Turkey | Central Fisheries Research Institute (SUMAE) | Research Coordinator | Male | |||
| Ukraine | Odessa National I.I. Mechnikov University | Leading Scientist | Male | |||
| Ukraine | UkrSCES | Director | Male | To a certain degree | To a certain degree | To a certain degree |
| United Arab Emirates | MoCCAE | Head of Marine Biodiversity section | Female | |||
| United Republic of Tanzania | Tanzania Fisheries Research Institute | Director General | Male | To a significant degree | To a certain degree | To a certain degree |
| United Republic of Tanzania | Fisheries Education and Training Agency | Fisheries Officer/ Lecturer | Male | To a certain degree | To a certain degree | To a certain degree |
| United Republic of Tanzania | Tanzania Meteorological Authority | Incharge of Marine Meteorological Services | Male | To a certain degree | To a certain degree | To a certain degree |
| United Republic of Tanzania | MARINE CONSERVATION UNIT | WILDLIFE MANAGER | Male | |||
| Venezuela | Venezuelan Institute of Scientific Research | scientific researcher and Head of the Center for Oceanology and Antarctic Studies | Male | To a certain degree | To a certain degree | To a significant degree |
| Vietnam | Institute of Oceanography | Header of Department of Remote Sensing and Oceanography | Male | To a certain degree | To a significant degree | To a significant degree |



