Previous Page | TO ACADEMIC STAFF
Representatives of Organization/Company/Institution
| Country | Institution | Your Position | Gender | capacity to communicate science | Does your organisation make data or information available online through a website or web portal? | If yes, do your online databases use standard protocols that allow interoperability / automatic harvesting of content? | If no, is this capacity that your organisation would like to develop? |
| Algeria | National center for research and development of fisheries and aquaculture | Researcher | Male | No | No | Yes | |
| Argentina | INIDEP | research program manager | Female | No | No | Yes | |
| Brazil | UNV | Un Volunteer | Male | I don’t know | |||
| China | China Institute for Marine Affairs | research fellow | Female | Yes | No | Yes | |
| Colombia | Centro de Investigaciones Oceanográficas e Hidrográficas del PacÃfico (CCCP) | Scientific researcher | Female | Yes | Yes | ||
| Colombia | Dirección General MarÃtima | National Oceanographic Data Center | Female | Yes | Yes | ||
| Colombia | INVEMAR | General Director | Male | Yes | Yes | ||
| Colombia | INVEMAR | Information and Marine Research Head | Female | Yes | Yes | Yes | |
| Côte D’Ivoire | SODEXAM | Head of forecast | Male | ||||
| Dominican Republic | National Meteorology Weather Services Dominicana Republic | Tsunami Warning Section Manager | Male | ||||
| Ecuador | Instituto Ocenográfico y Antártico de la Armada | Coordinador de Asuntos Oceanográficos | Male | ||||
| Egypt | National Institute of Oceanography and Fisheries | researcher | Male | No | Yes | ||
| Gambia | DEPARTMENT OF WATER RESOURCES | SNR METEOROLOGICAL OFFICER/PMO | Male | Yes | |||
| Grenada | Met office | Middle level technician | Female | ||||
| Guatemala | INSIVUMEH | Jefe del Departamento de GeofÃsica | Male | ||||
| Guatemala | UNESCO | Consultant | Female | Yes | Yes | ||
| Guinea | CNSHB | SEARCHER | Male | No | No | Yes | |
| Guinea-Bissau | Ministery of the fishing | investigation | Male | ||||
| Guyana | Hydrometeorological Service | Meteorologist | Male | I don’t know | |||
| India | National Centre for Polar and Ocean Research | Director | Male | Yes | Yes | No | |
| Indonesia | Indonesia Agency for Meteorology Climatology adn GeophysicsBMKG | Director of R&D Center | Female | Yes | Yes | ||
| Indonesia | BPPT | Head of Marine Survey Technology | Male | Yes | No | Yes | |
| Indonesia | Institute for Marine Research and Observation | Director | Male | ||||
| Iran (Islamic Republic of) | Iranian National Institute for Oceanographic and Atmospheric Science (INIOAS) | Head of Iranian National Center for Ocean Data (INCOD) | Female | ||||
| Iran (Islamic Republic of) | Iranian National Institute for Oceanography and Atmospheric Science | Member of Scientific Board, Head of Department of Oceanographic Data and Remote Sensing | Male | Yes | No | Yes | |
| Kazakhstan | Republican State-owned Enterprise “KazHydromet†| Head of the Department of the Caspian Sea Hydrometeorological Research | Female | No | |||
| Kenya | Kenya Marine and Fisheries Research Institute | Librarian/Information Manager | Male | Yes | Yes | No | |
| Kenya | Indian Ocean Observatory | Editorial/Communication Director | Male | Yes | Yes | Yes | |
| Madagascar | Centre National de Recherches sur l’Environnement (CNRE) | Head of the institution | Male | No | Yes | ||
| Madagascar | Institut Halieutique et des Sciences Marines | Senior Lecturer (Oceanography) | Male | Yes | Yes | ||
| Malaysia | Malaysian Meteorological Department | Principal Assisstant Director | Male | Yes | |||
| Mauritania | Institut Mauritanien de Recherches Océanographiques et des Pêches (IMROP) | Coordinateur Scientifique | Male | ||||
| Mauritius | Mauritius Meteorological Services | Acting Deputy Director | Male | Yes | No | Yes | |
| Mexico | CETMAR-Ensenada | Director | Male | No | No | Yes | |
| Mozambique | INAHINA | Head of department | Male | Yes | No | Yes | |
| Mozambique | National Institute of Hydrography and Navigation-INAHINA | Researcher | Female | Yes | No | Yes | |
| Nigeria | Nigerian Institute for Oceanography and Marine Research | Chief Data Processing Officer/Programme Analyst | Male | I don’t know | |||
| Nigeria | NIGERIA INSTITUTE FOR OCEANOGRAPHY AND MARINE RESEARCH | RESEARCH OFFICER(SATELLITE O EANOGRAPHER) | Male | No | No | Yes | |
| Oman | Marine science and fisheries centre | Manger | Male | No | No | Yes | |
| Peru | Servicio Nacional de Meteorologia e Hidrologia del Peru – SENAMHI | Male | |||||
| Peru | INSTITUTO DEL MAR DEL PERU – Peruvian Institute of Marine Research | Research Director of Oceanography and Climate Change | Male | Yes | No | Yes | |
| Peru | Directorate of hydrography and Navigation | Head of oceanography Department | Male | Yes | |||
| Peru | Centro Peruano de Arqueologia Maritima y Subacuatica | Board Member | Male | No | Yes | ||
| Philippines | Palawan Council for Sustainable Development | Male | |||||
| Philippines | TUBBATAHA MANAGEMENT OFFICE | PROTECTED AREA SUPERINTENDENT | Female | Yes | Yes | ||
| Philippines | Philippine Nuclear Research Institute | Senior Science Research Soecialist | Male | No | No | Yes | |
| Romania | NMA Romania | wheather and marine forecaster | Female | ||||
| Saint Vincent and the Grenadines | UNESCO – IOC | National consultant -St.Vincent and the Grenadines | Female | ||||
| Seychelles | Department of Blue Economy | Director General, Maritime Boundary Management | Female | ||||
| Seychelles | Seychelles Islands Foundation | Science Coordinator | Female | ||||
| Sudan | Institute of Marine Research- Red Sea University- Port Sudan Sudan | Researcher | Male | No | Yes | ||
| Sudan | Sudan Meteorological authority | Head of Weather and Shipping Forecast Department | Male | ||||
| Turkey | Bogazici University – KOERI | RETMC Assistant Manager | Male | ||||
| Turkey | Central Fisheries Research Institute (SUMAE) | Research Coordinator | Male | ||||
| Ukraine | Odessa National I.I. Mechnikov University | Leading Scientist | Male | ||||
| Ukraine | UkrSCES | Director | Male | Yes | Yes | ||
| United Arab Emirates | MoCCAE | Head of Marine Biodiversity section | Female | ||||
| United Republic of Tanzania | Tanzania Fisheries Research Institute | Director General | Male | No | Yes | ||
| United Republic of Tanzania | Fisheries Education and Training Agency | Fisheries Officer/ Lecturer | Male | No | No | Yes | |
| United Republic of Tanzania | Tanzania Meteorological Authority | Incharge of Marine Meteorological Services | Male | Yes | |||
| United Republic of Tanzania | MARINE CONSERVATION UNIT | WILDLIFE MANAGER | Male | ||||
| Venezuela | Venezuelan Institute of Scientific Research | scientific researcher and Head of the Center for Oceanology and Antarctic Studies | Male | No | Yes | ||
| Vietnam | Institute of Oceanography | Header of Department of Remote Sensing and Oceanography | Male | Yes | No | Yes |







