Representatives of Organization/Company/Institution (1) AND Individual Capacity
| Country | Institution | Your Position | Gender | Does your company have any partnership arrangements related to marine science research with the following?-National governments | Local governments | Higher education institutions | Research institutions | Local NGOs | Community | Youth |
| Kenya | Male | No | No | No | No | No | No | No | ||
| Algeria | A titre individuel | consultant | Male | No | No | No | No | No | No | No |
| Brazil | Universty of Sao Paulo | doctoral student | Female | |||||||
| Brazil | Aster Engenharia Ltdq | Director | Male | No | No | Yes | Yes | No | Yes | I don’t know |
| Chile | ALSUR IngenierÃa | Founder & CEO | Male | No | No | Yes | No | No | No | No |
| El Salvador | OSPESCA | Regional Director | Male | Yes | No | Yes | Yes | Yes | Yes | Yes |



