Previous Page | TO LOCAL GOVT OFFICIALS
| Country | Institution | Your Position | Gender | Does your organisation make data or information available online through a website or web portal? | If yes, do your online databases use standard protocols that allow interoperability / automatic harvesting of content? | If no, is this capacity that your organisation would like to develop? |
| Representatives of Organization/Company/Institution | ||||||
| Brazil | Projeto Remar Limpar Ensinar | Gerente | Male | |||
| Brazil | Universidade Federal Fluminense | PhD Candidate | Male | |||
| Philippines | Palawan Council for Sustainable Development | Project Development Officer | Male | |||
| Personal Capacity | ||||||
| Argentina | Universidad de Buenos Aires-CONICET | PhD. Student/Fellow | Female | |||
| Bangladesh | Khulna University | PhD Student | Male | No | No | Yes |
| Bangladesh | Bangladesh University of Engineering and Technology (BUET) | MS.c Research Student | Male | No | No | Yes |
| Brazil | Instituto Oceanográfico USP | student | Male | |||
| Brazil | UFPR – Universidade Federal do Paraná | PhD Candidate | Female | No | No | Yes |
| Brazil | Instituto Oceanografico (IO) | Student | Female | |||
| Brazil | University of São Paulo | Grad student | Female | Yes | Yes | |
| Brazil | Federal University of Paraná | Master’s Degree Student | Female | Yes | No | Yes |
| Brazil | Laboratório de Gestão Costeira Integrada | Estudante | Female | No | No | |
| Brazil | Federal University of Rio de Janeiro | Student | Male | No | Yes | |
| Brazil | Federal University of Rio de Janeiro | Masters | Female | I don’t know | No | Yes |
| Brazil | Universidade Estadual de Campinas | PhD candidate | Female | Yes | No | Yes |
| Brazil | Laboratorio de Gestão Costeira Integrada | Volunteer Researcher | Female | Yes | No | Yes |
| Brazil | UFSC | Student | Female | |||
| Brazil | Universidade Estadual do Norte Fluminense Darcy Ribeiro | Phd Student | Female | No | Yes | |
| Brazil | Federal University of Ceará | Assistant Researcher | Male | No | No | |
| Brazil | University of São Paulo | PhD candidate | Male | Yes | Yes | |
| Brazil | Univali | Oceanography Student | Female | I don’t know | ||
| Brazil | IOUSP | Post doc researcher | Female | |||
| Brazil | Universidade de São Paulo | PhD | Female | Yes | Yes | Yes |
| Brazil | Universidade de BrasÃlia – UnB | Phd Candidate | Female | No | Yes | |
| Brazil | FURG – Universidade Federal do Rio Grande | PhD Candidate | Female | No | Yes | |
| Brazil | Unoversidade Federal Rural de Pernambuco | Student | Male | No | Yes | |
| Brazil | Universidade Federal de São Paulo (Unifesp) | Student | Prefer not to say | |||
| Brazil | University of São Paulo | MSC Student | Male | No | Yes | |
| Brazil | Federal University of Rio Grande | Graduate Student | Male | |||
| Cameroon | University of Douala | Master’s student | Female | Yes | No | No |
| Cameroon | University of Douala | PhD student | Male | No | Yes | |
| Chile | UCN | PhD. Student | Male | |||
| Chile | Universidad de Concepción | PhD student | Female | Yes | No | Yes |
| Colombia | Jorge Tadeo Lozano University | Student | Female | I don’t know | Yes | |
| Colombia | N/A | N/A | Male | |||
| Côte D’Ivoire | Centre de Recherches Océanologiques | PhD Student | Male | No | No | Yes |
| Côte D’Ivoire | Centre de Recherches Océanologiques d’Abidjan | PhD student/Research assistant in oceanography | Male | Yes | ||
| Ecuador | Escuela Superior Politécnica del Litoral | student | Male | Yes | Yes | |
| Ecuador | ESPOL | student | Female | No | No | Yes |
| Ghana | University of Cape Coast | Student (MPhil Oceanography and Liminology) | Male | Yes | Yes | No |
| India | Kerala University of Fisheries and Ocean Studies | Student | Male | I don’t know | No | Yes |
| India | Student | Graduate of World Maritime University | Male | |||
| India | National Remote Sensing Centre | Scientist / Engineer – SE | Male | Yes | Yes | No |
| India | Kerala university of fisheries and ocean studies | PhD student | Female | |||
| India | Annamalai University | SRF | Female | |||
| India | ICAR-Central Institute of Fisheries Education | PhD Research Scholar | Male | Yes | Yes | Yes |
| India | ICAR-CIFE | PhD student | Male | |||
| Indonesia | Institut Teknologi Bandung | Magister Student | Female | I don’t know | No | Yes |
| Kenya | Pwani University | Student | Female | |||
| Kenya | Kenya Wildlife Service | Tourism officer | Female | I don’t know | Yes | Yes |
| Kenya | University of Nairobi | Graduate student | Male | No | Yes | |
| Madagascar | ihsm | d | I don’t know | No | No | |
| Madagascar | Institut Halieutique et des sciences Marines and University of Reunion Island | Phd Students | Male | No | Yes | |
| Mexico | UNAM | Phd student | Female | |||
| Mexico | Universidad Nacional Autónoma de México | Ph.D. Student | Male | I don’t know | ||
| Nigeria | Ahmadu Bello University Zaria | Kafur L.G.A | Male | No | Yes | |
| Nigeria | Ahmadu Bello University Zaria | Kafur L.G.A | Male | No | No | |
| Nigeria | Nigerian Institute for Oceanography and Marine Research | Chief Research Officer | Female | I don’t know | Yes | |
| Nigeria | Nigerian Institute for Oceanography and Marine Research | Chief Research Officer | Female | |||
| Philippines | University of the Philippines – Cebu | Student | Male | I don’t know | No | Yes |
| Philippines | Marine Science Institute, University of the Philippines Diliman | University Research Associate | Male | |||
| Philippines | University of the Philippines Diliman | Graduate Student | Female | |||
| Senegal | LPAO-SF | PhD student | Male | No | Yes | |
| Senegal | laboratoire de Physique de l’Atmosphère et de l’Océan Simeon Fongang | Post doc | Female | No | No | No |
| Senegal | UCAD | PHD studen | Male | Yes | Yes | Yes |
| Senegal | UCAD | Student | Male | |||
| Senegal | LPAOSF | PhD student | Male | No | Yes | |
| Senegal | Direction de l’environnement | Doctorante/Assistante technique | Female | No | Yes | |
| Senegal | Assane Seck University of Ziguinchor | PhD | Male | No | No | Yes |
| Seychelles | Department Of Blue Economy | M&E Officer | Female | Yes | No | Yes |
| South Africa | UCT | Student | Female | Yes | Yes | |
| South Africa | SAIAB | PhD Candidate | Female | Yes | Yes | Yes |
| South Africa | Cape Peninsula University of Technology | Student | Male | |||
| Timor-Leste | Universidade Nacional Timor Lorosa’e (UNTL) | Lecturer | Male | No | No | Yes |
| Togo | UNIVERSITE DE LOME | RESEARCHER | Male | |||
| Togo | Faculty of sciences, university of Lome | PhD student | Male | Yes | Yes | No |
| Togo | Department of Geography | Phd Student/teacher assistant | Male | |||
| Turkey | METU Institute of Marine Sciences | PhD Student | Male | Yes | ||
| Turkey | Middle East Technical University, Institute of Marine Science | Research Assistant | Female | |||
| Turkey | Akdeniz University, Antalya – Turkey | PhD Candidtae | Female | Yes | No | Yes |
| United Republic of Tanzania | Institute of Marine Sciences | Student | Female | No | Yes | |
| United Republic of Tanzania | Institute of Marine Sciences | Msc Student | Male | |||
| Uruguay | Universidad de la Republica | Phd Student | Male | |||
| Venezuela | Universidad Simón BolÃvar | Researcher | Male |







