Home » CD Focal points: Question 2.8: Does your institution offer any of the following?
Previous Page | Next Page
2.8 Summary Graph
2.8 Summary Table 1 of 2
2.8 Summary Table 2 of 2
This report has 3 pages
Country | Institution | Your Position | Gender | a. Formal degree programmes related to marine science: | i.BSc | ii.MSc | iii.PhD | iv.Postdoc | b. Short-term training programmes (e.g. 1 week training course, etc.) | c. Community extension services (e.g. coastal clean up, ocean awareness drive, etc.) | d. Technical assistance to government | i.training government officials | ii.providing technical services to government | e. Internship/Fellowship programme (e.g. onboad training, cruise studies, etc.) |
Argentina | Servicio de HidrografÃa Naval | Technical Secretary | M |  |  |  |  |  |  |  |  |  |  |  |
Australia | CSIRO | Marine scientist | M |  |  |  |  |  |  |  |  |  |  |  |
Brazil | Diretoria de Hidrografia e Navegação | Institutional Advisor on IOC Affairs | M |  |  |  |  |  |  |  |  |  |  |  |
Côte D’Ivoire | Centre de Recherches Oceanologiques | Senior Scientist, Head of Environment Department | M |  |  |  |  |  |  |  |  |  |  |  |
Indonesia | Agency for the Assessment and Application of Technology | Research Staff | M |  |  |  |  |  |  |  |  |  |  |  |
Mexico | SEP-DGETAyCM | Asesor en asuntos de la COI y desarrollo curricular | M |  |  |  |  |  |  |  |  |  |  |  |
Myanmar | Department of Meteorology and Hydrology | Deputy Director | M |  |  |  |  |  |  |  |  |  |  |  |
Nigeria | Federal Ministry of Industry, Trade and Investment | Legal Metrologist | M |  |  |  |  |  |  |  |  |  |  |  |
Senegal | Minstare de la Paeche et de l’Economie Maritime | Technical Secretary | M |  |  |  |  |  |  |  |  |  |  |  |
Trinidad and Tobago | Institute of Marine Affairs | Librarian | F |  |  |  |  |  |  |  |  |  |  |  |
United Republic of Tanzania | Institute of Marine Sciences, UDSM | | M |  |  |  |  |  |  |  |  |  |  |  |
page 2 below
Country | Institution | Your Position | Gender | i.hosting external students | ii.sending out students | f. Visiting lecturer/scholar programmes | i.hosting external lecturers/researchers | ii.sending out lecturers/researchers | g. Organizing/hosting workshops, seminars, training courses related to marine science | i.international | ii.regional | iii.national | h. Young scientists award | i. Membership in consortia of universities |
Argentina | Servicio de HidrografÃa Naval | Technical Secretary | M |  |  |  |  |  |  |  |  |  |  |  |
Australia | CSIRO | Marine scientist | M |  |  |  |  |  |  |  |  |  |  |  |
Brazil | Diretoria de Hidrografia e Navegação | Institutional Advisor on IOC Affairs | M |  |  |  |  |  |  |  |  |  |  |  |
Côte D’Ivoire | Centre de Recherches Oceanologiques | Senior Scientist, Head of Environment Department | M |  |  |  |  |  |  |  |  |  |  |  |
Indonesia | Agency for the Assessment and Application of Technology | Research Staff | M |  |  |  |  |  |  |  |  |  |  |  |
Mexico | SEP-DGETAyCM | Asesor en asuntos de la COI y desarrollo curricular | M |  |  |  |  |  |  |  |  |  |  |  |
Myanmar | Department of Meteorology and Hydrology | Deputy Director | M |  |  |  |  |  |  |  |  |  |  |  |
Nigeria | Federal Ministry of Industry, Trade and Investment | Legal Metrologist | M |  |  |  |  |  |  |  |  |  |  |  |
Senegal | Minstare de la Paeche et de l’Economie Maritime | Technical Secretary | M |  |  |  |  |  |  |  |  |  |  |  |
Trinidad and Tobago | Institute of Marine Affairs | Librarian | F |  |  |  |  |  |  |  |  |  |  |  |
United Republic of Tanzania | Institute of Marine Sciences, UDSM | | M |  |  |  |  |  |  |  |  |  |  |  |
page 3 below
Country | Institution | Your Position | Gender | i.global | ii.regional | iii.national | j. collaborative research projects on marine science with | i.academic institutions | ii.national government | iii.local governments | iv.private sector | v.international organizations | vi.regional organizations | vii.local NGOs |
Argentina | Servicio de HidrografÃa Naval | Technical Secretary | M |  |  |  |  |  |  |  |  |  |  |  |
Australia | CSIRO | Marine scientist | M |  |  |  |  |  |  |  |  |  |  |  |
Brazil | Diretoria de Hidrografia e Navegação | Institutional Advisor on IOC Affairs | M |  |  |  |  |  |  |  |  |  |  |  |
Côte D’Ivoire | Centre de Recherches Oceanologiques | Senior Scientist, Head of Environment Department | M |  |  |  |  |  |  |  |  |  |  |  |
Indonesia | Agency for the Assessment and Application of Technology | Research Staff | M |  |  |  |  |  |  |  |  |  |  |  |
Mexico | SEP-DGETAyCM | Asesor en asuntos de la COI y desarrollo curricular | M |  |  |  |  |  |  |  |  |  |  |  |
Myanmar | Department of Meteorology and Hydrology | Deputy Director | M |  |  |  |  |  |  |  |  |  |  |  |
Nigeria | Federal Ministry of Industry, Trade and Investment | Legal Metrologist | M |  |  |  |  |  |  |  |  |  |  |  |
Senegal | Minstare de la Paeche et de l’Economie Maritime | Technical Secretary | M |  |  |  |  |  |  |  |  |  |  |  |
Trinidad and Tobago | Institute of Marine Affairs | Librarian | F |  |  |  |  |  |  |  |  |  |  |  |
United Republic of Tanzania | Institute of Marine Sciences, UDSM | | M |  |  |  |  |  |  |  |  |  |  |  |