This report has 1 page.
| Country | Institution | Your Position | Gender | Have you ever attended meetings, conferences or workshops (excluding training) organized by the IOC? | Have you ever participated in training courses organized by IOC (and its programmes)? | Have you ever benefited from IOC travel support to attend a scientific event? | Are you an Early Career Ocean Professional? | |
| Argentina | Servicio de HidrografÃa Naval | Technical Secretary | M | Yes | Yes | Yes | No | |
| Australia | CSIRO | Marine scientist | M | Yes | No | Yes | No | |
| Brazil | Diretoria de Hidrografia e Navegação (Brazilian Navy Hydrographic Office) | Institutional Advisor on IOC Affairs | M | Yes | No | Yes | No | |
| Côte D’Ivoire | Centre de Recherches Oceanologiques | Senior Scientist, Head of Environment Department | M | Yes | No | Yes | Yes | |
| Indonesia | Agency for the Assessment and Application of Technology | Research Staff | M | Yes | No | No | No | |
| Mexico | SEP-DGETAyCM | Asesor en asuntos de la COI y desarrollo curricular | M | Yes | Yes | No | No | |
| Myanmar | Department of Meteorology and Hydrology | Deputy Director | M | Yes | Yes | Yes | No | |
| Nigeria | Federal Ministry of Industry, Trade and Investment | Legal Metrologist | M | No | No | No | No | |
| Senegal | Minstére de la Pêche et de l’Economie Maritime | Head of Documentation,Information and Communication Unit | F | Yes | Yes | Yes | No | |
| Trinidad and Tobago | Institute of Marine Affairs | Librarian | F | Yes | No | No | No | |
| United Republic of Tanzania | Institute of Marine Sciences, UDSM | – | M | Yes | Yes | Yes | No |

