Detailed report by country
| Country | Institution | Your Position | Gender | Does your country have a “national coordinating body” to coordinate its cooperation with IOC? | If no, then why not: | Has your country designated a IOC national focal point for capacity development? | If no, then why not: | How do you rate national coordination on marine research in your country? |
| Argentina | Servicio de HidrografÃa Naval | Technical Secretary | Male | No | Yes | Good | ||
| Benin | Institut de Recherches Halieutiques et Océanologiques du Bénin (IRHOB) | Director | Yes | Yes | Average | |||
| Chile | CHILEAN NAVY HYDROGRAPHIC AND OCEANOGRAPHIC SERVICE | DIRECTOR | Male | Yes | Yes | Good | ||
| Colombia | Colombian Ocean Commission | International Adviser | Female | Yes | Yes | Good | ||
| Comoros | Université des Comores | Lecturer | Male | Yes | No | Poor | ||
| Democratic People’s Republic of Korea | State Hydro-Meteorological Administration | Director | Male | Yes | Yes | Good | ||
| Egypt | National Institute of Oceanography and Fisheries | President of National Institute of Oceanography and Fisheries | Male | Yes | Yes | Good | ||
| El Salvador | Ministerio de Medio Ambiente y Recursos Naturales | Especialista en Oceanografía | Male | No | Yes | Average | ||
| Estonia | Ministry of the Environment of Estonia | Coordinator | Male | No | Yes | Average | ||
| Finland | Finnish Meteorological Institute | Safety, Head of Group | Female | Yes | – | No | No urgent need to do that | Good |
| France | Comité national français pour la COI | Présidente | Female | Yes | No | France is in the process of looking to designate a focal point | Excellent | |
| Germany | Federal Maritime and Hydrographic Agency | Secretariat of German IOC-Section | Male | Yes | Yes | Average | ||
| Guinea | Centre de Recherche Scientifique de Conakry Rogbanè (CERESCOR) | Chercheur Océanographe / Directeur Ecole Doctorale en Océanographie, Environnement Marin et Côtier | Male | Yes | Yes | Average | ||
| India | INCOIS | Director | Male | Yes | Yes | The IOC Focal Point acts as the CD Focal Point | Good | |
| Iran (Islamic Republic of) | Iranian National Institute for Oceanography and Atmospheric Science | Director | Male | Yes | Yes | Good | ||
| Kenya | Kenya Marine and Fisheries Research Institute | Director-Focal Point 3 | Male | Yes | Yes | Excellent | ||
| Kuwait | Kuwait Institute for Scientific Research | Principal Research Scientist, Kuwait Representative to IOC | Female | Yes | Yes | Poor | ||
| Lebanon | National Centre for Marine Sciences-CNRSL | Director of the Centre & Researcher | Male | I don’t know | I don’t know | Average | ||
| Mexico | MEXICO NODC | Coordinator | Male | Yes | Yes | Good | ||
| Morocco | INRH | National Focal Point | Male | |||||
| Nigeria | Nigerian Institute for Oceanography and Marine Research | Director | Male | Yes | Not applicable | Yes | Not applicable | Poor |
| Pakistan | National Institute of Oceanography | Senior Research Scientist | Female | I don’t know | I don’t know | Needs to improve coordination | Poor | |
| Panama | Autoridad Marítima de Panamá | Jefe de Ambiente | Male | Yes | No | Poor | ||
| Peru | Dirección de HidrografÃa y Navegación – Perú | Director | Male | Yes | Yes | Average | ||
| Portugal | Instituto Hidrografico | Oceanographer | Female | Yes | I don’t know | Poor | ||
| Sudan | UNESCO Chair on Marine Biology and Oceanography / Sudan | Chairholder | Male | |||||
| Sweden | SMHI | Senior oceanographer/data manager | Female | Yes | No | Not relevant | Average | |
| Togo | University of Lome | Lecturer, IOC National Focal Point | Male | Yes | No | Designation process underway | Poor | |
| Tunisia | Institut National des Sciences et Technologies de la Mer (INSTM) | Professor | Male | Yes | Yes | Average | ||
| United Republic of Tanzania | Institute of Marine Sciences, UDSM | PO box 668, Zanzibar, Tanzania | Male | Yes | Yes | Average | ||
| Vietnam | Institute of Oceanography, Vietnam Academy of Science and Technology | Director | Female | Yes | Yes | Average | ||
| ADDITIONAL | ||||||||
| Ecuador | Instituto Oceanográfico y Antártico de la Armada | Investigador Oceanográfico | Female | Yes | I don’t know | Good |








